money
1/13/2005 | U sent me | 5,000.00 |
7/15/2005 | NewHouse | 15,000.00 |
12/20/2012 | Loan | 5,000.00 |
10/1/2015 | Equipment | 8,500.00 |
10/1/2015 | Equipment | 8,500.00 |
1/5/2017 | Loan | 10,000.00 |
11/20/2019 | ???? | 1,000.00 |
53,000.00 |
4/8/2016 | 1,400.00 | |
11/16/2017 | Loan |
5,000.00 |
11/16/2017 | Loan | 5,000.00 |