Usage Statistics for www.bjfinn.com

Summary Period: April 2020
Generated 01-May-2020 04:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 13772
Total Files 11932
Total Pages 12172
Total Visits 2279
Total KBytes 5041180
Total Unique Sites 849
Total Unique URLs 135
Total Unique Referrers 559
Total Unique User Agents 79
. Avg Max
Hits per Hour 19 117
Hits per Day 459 1282
Files per Day 397 1108
Pages per Day 405 1113
Sites per Day 28 63
Visits per Day 75 111
KBytes per Day 168039 300269
Hits by Response Code
Code 200 - OK 86.64% 11932
Code 304 - Not Modified 1.07% 147
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 12.28% 1691
Code 501 - Not Implemented 0.01% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 1268 9.21% 1084 9.08% 1088 8.94% 65 2.85% 49 5.77% 296423 5.88%
2 1282 9.31% 1108 9.29% 1113 9.14% 79 3.47% 63 7.42% 113829 2.26%
3 1125 8.17% 1094 9.17% 1104 9.07% 70 3.07% 37 4.36% 300269 5.96%
4 1156 8.39% 1064 8.92% 1066 8.76% 59 2.59% 57 6.71% 296084 5.87%
5 1086 7.89% 1045 8.76% 1055 8.67% 47 2.06% 37 4.36% 111237 2.21%
6 1073 7.79% 1039 8.71% 1050 8.63% 39 1.71% 32 3.77% 294157 5.84%
7 1142 8.29% 1062 8.90% 1098 9.02% 62 2.72% 55 6.48% 297055 5.89%
8 1176 8.54% 1095 9.18% 1106 9.09% 61 2.68% 47 5.54% 113034 2.24%
9 808 5.87% 746 6.25% 750 6.16% 81 3.55% 49 5.77% 259595 5.15%
10 181 1.31% 142 1.19% 145 1.19% 97 4.26% 40 4.71% 12115 0.24%
11 253 1.84% 212 1.78% 209 1.72% 111 4.87% 49 5.77% 212261 4.21%
12 142 1.03% 91 0.76% 107 0.88% 76 3.33% 58 6.83% 189228 3.75%
13 101 0.73% 62 0.52% 67 0.55% 53 2.33% 43 5.06% 2968 0.06%
14 128 0.93% 95 0.80% 93 0.76% 70 3.07% 47 5.54% 187479 3.72%
15 253 1.84% 154 1.29% 213 1.75% 99 4.34% 50 5.89% 196017 3.89%
16 224 1.63% 177 1.48% 187 1.54% 103 4.52% 56 6.60% 13037 0.26%
17 180 1.31% 140 1.17% 152 1.25% 93 4.08% 50 5.89% 194736 3.86%
18 188 1.37% 127 1.06% 141 1.16% 93 4.08% 61 7.18% 195090 3.87%
19 143 1.04% 86 0.72% 102 0.84% 71 3.12% 41 4.83% 191120 3.79%
20 137 0.99% 93 0.78% 91 0.75% 67 2.94% 51 6.01% 190148 3.77%
21 221 1.60% 116 0.97% 125 1.03% 71 3.12% 48 5.65% 189897 3.77%
22 149 1.08% 98 0.82% 100 0.82% 81 3.55% 42 4.95% 191100 3.79%
23 141 1.02% 102 0.85% 97 0.80% 81 3.55% 50 5.89% 6203 0.12%
24 137 0.99% 95 0.80% 100 0.82% 66 2.90% 43 5.06% 191025 3.79%
25 229 1.66% 193 1.62% 201 1.65% 98 4.30% 38 4.48% 19161 0.38%
26 218 1.58% 201 1.68% 199 1.63% 95 4.17% 33 3.89% 202717 4.02%
27 214 1.55% 157 1.32% 155 1.27% 95 4.17% 54 6.36% 195490 3.88%
28 150 1.09% 83 0.70% 87 0.71% 71 3.12% 54 6.36% 187579 3.72%
29 141 1.02% 86 0.72% 76 0.62% 62 2.72% 44 5.18% 5057 0.10%
30 126 0.91% 85 0.71% 95 0.78% 77 3.38% 63 7.42% 187069 3.71%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 596 4.33% 17 525 4.40% 17 534 4.39% 1735 52058 1.03%
1 18 559 4.06% 16 508 4.26% 16 505 4.15% 7833 234978 4.66%
2 19 573 4.16% 16 491 4.11% 16 496 4.07% 13882 416466 8.26%
3 19 588 4.27% 17 526 4.41% 17 521 4.28% 1792 53773 1.07%
4 19 579 4.20% 16 508 4.26% 17 511 4.20% 7754 232608 4.61%
5 21 654 4.75% 17 517 4.33% 19 593 4.87% 1682 50460 1.00%
6 18 562 4.08% 16 500 4.19% 17 515 4.23% 1681 50438 1.00%
7 19 591 4.29% 17 524 4.39% 17 521 4.28% 7849 235477 4.67%
8 19 585 4.25% 16 490 4.11% 17 520 4.27% 7802 234068 4.64%
9 19 587 4.26% 17 523 4.38% 17 530 4.35% 1724 51724 1.03%
10 19 572 4.15% 16 506 4.24% 17 517 4.25% 7769 233084 4.62%
11 19 591 4.29% 17 523 4.38% 17 524 4.30% 13981 419431 8.32%
12 18 566 4.11% 16 502 4.21% 17 510 4.19% 7770 233112 4.62%
13 19 585 4.25% 17 526 4.41% 17 520 4.27% 1726 51773 1.03%
14 19 588 4.27% 17 523 4.38% 17 524 4.30% 7825 234742 4.66%
15 19 575 4.18% 16 483 4.05% 16 489 4.02% 1524 45717 0.91%
16 19 590 4.28% 16 492 4.12% 16 493 4.05% 13771 413129 8.20%
17 17 529 3.84% 15 473 3.96% 15 476 3.91% 1505 45161 0.90%
18 20 601 4.36% 16 488 4.09% 16 507 4.17% 7650 229492 4.55%
19 18 552 4.01% 15 462 3.87% 15 469 3.85% 7639 229156 4.55%
20 18 563 4.09% 15 476 3.99% 16 484 3.98% 14109 423266 8.40%
21 16 490 3.56% 14 432 3.62% 15 450 3.70% 7557 226695 4.50%
22 18 550 3.99% 15 470 3.94% 15 473 3.89% 7681 230436 4.57%
23 18 546 3.96% 15 464 3.89% 16 490 4.03% 13798 413937 8.21%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 9999 72.60% 1091580 21.65% /stats/usage_201702.html
2 1037 7.53% 6326 0.13% /
3 177 1.29% 19095 0.38% /stats/usage_201712.html
4 175 1.27% 19113 0.38% /stats/usage_201810.html
5 168 1.22% 18178 0.36% /stats/usage_201811.html
6 116 0.84% 344 0.01% /Software_and_Services.html
7 25 0.18% 106 0.00% /4sale/Photographs.html
8 21 0.15% 3851405 76.40% /SmokeyWoodsyPosterContest.mp4
9 13 0.09% 13 0.00% /favicon.ico
10 12 0.09% 980 0.02% /stats/usage_201805.html
11 12 0.09% 879 0.02% /stats/usage_201807.html
12 7 0.05% 653 0.01% /stats/usage_201806.html
13 5 0.04% 0 0.00% /stats/usage_201502.html
14 4 0.03% 30 0.00% /CSS/
15 4 0.03% 0 0.00% /skate/lrapdtjp.php
16 4 0.03% 38 0.00% /stats/
17 4 0.03% 108 0.00% /stats/usage_201809.html
18 3 0.02% 0 0.00% /hello_world.php
19 3 0.02% 0 0.00% /restricted/logs/images/cklugrho.php
20 3 0.02% 0 0.00% /stats/usage_201506.html
21 3 0.02% 0 0.00% /stats/usage_201610.html
22 3 0.02% 0 0.00% /stats/usage_201701.html
23 3 0.02% 0 0.00% /stats/usage_201703.html
24 3 0.02% 0 0.00% /stats/usage_201704.html
25 3 0.02% 0 0.00% /stats/usage_201804.html
26 3 0.02% 0 0.00% /stats/usage_201903.html
27 2 0.01% 4 0.00% /4sale/Photographs2.html
28 2 0.01% 0 0.00% /JerrysBikeBarn/_CSS/
29 2 0.01% 0 0.00% /JerrysBikeBarn/_CSS/qytpvflo.php
30 2 0.01% 0 0.00% /JerrysBikeBarn/pages/ddzgyssa.php

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 21 0.15% 3851405 76.40% /SmokeyWoodsyPosterContest.mp4
2 9999 72.60% 1091580 21.65% /stats/usage_201702.html
3 175 1.27% 19113 0.38% /stats/usage_201810.html
4 177 1.29% 19095 0.38% /stats/usage_201712.html
5 168 1.22% 18178 0.36% /stats/usage_201811.html
6 1037 7.53% 6326 0.13% /
7 12 0.09% 980 0.02% /stats/usage_201805.html
8 12 0.09% 879 0.02% /stats/usage_201807.html
9 7 0.05% 653 0.01% /stats/usage_201806.html
10 116 0.84% 344 0.01% /Software_and_Services.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 1037 7.53% 773 35.69% /
2 9999 72.60% 749 34.58% /stats/usage_201702.html
3 175 1.27% 166 7.66% /stats/usage_201810.html
4 177 1.29% 163 7.53% /stats/usage_201712.html
5 168 1.22% 153 7.06% /stats/usage_201811.html
6 116 0.84% 48 2.22% /Software_and_Services.html
7 12 0.09% 11 0.51% /stats/usage_201807.html
8 12 0.09% 10 0.46% /stats/usage_201805.html
9 25 0.18% 7 0.32% /4sale/Photographs.html
10 7 0.05% 5 0.23% /stats/usage_201806.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 9999 72.60% 749 34.22% /stats/usage_201702.html
2 1037 7.53% 733 33.49% /
3 177 1.29% 162 7.40% /stats/usage_201712.html
4 175 1.27% 162 7.40% /stats/usage_201810.html
5 168 1.22% 160 7.31% /stats/usage_201811.html
6 116 0.84% 67 3.06% /Software_and_Services.html
7 25 0.18% 14 0.64% /4sale/Photographs.html
8 12 0.09% 12 0.55% /stats/usage_201805.html
9 12 0.09% 10 0.46% /stats/usage_201807.html
10 7 0.05% 7 0.32% /stats/usage_201806.html

Top 30 of 849 Total Sites
# Hits Files KBytes Visits Hostname
1 6581 47.79% 6581 55.15% 718441 14.25% 2 0.09% 62-210-162-119.rev.poneytelecom.eu
2 1989 14.44% 1989 16.67% 217137 4.31% 1 0.04% 62.210.162.119
3 265 1.92% 3 0.03% 1664 0.03% 3 0.13% 216.244.66.226
4 142 1.03% 116 0.97% 10140 0.20% 106 4.65% 5.188.210.56
5 137 0.99% 137 1.15% 14956 0.30% 50 2.19% 85.9.20.248
6 134 0.97% 81 0.68% 752 0.01% 47 2.06% 23.237.4.26
7 101 0.73% 101 0.85% 11057 0.22% 97 4.26% 5.188.210.61
8 98 0.71% 98 0.82% 10731 0.21% 92 4.04% 5.188.210.242
9 98 0.71% 98 0.82% 10730 0.21% 88 3.86% 5.188.210.79
10 87 0.63% 87 0.73% 9498 0.19% 39 1.71% 45.139.48.27
11 85 0.62% 85 0.71% 9279 0.18% 31 1.36% 176.67.86.35
12 84 0.61% 84 0.70% 9197 0.18% 79 3.47% 5.188.210.36
13 78 0.57% 78 0.65% 8515 0.17% 28 1.23% 193.176.85.74
14 72 0.52% 30 0.25% 513 0.01% 2 0.09% 51.158.113.251
15 68 0.49% 26 0.22% 345 0.01% 1 0.04% 51.158.66.235
16 65 0.47% 65 0.54% 7117 0.14% 61 2.68% 5.188.210.58
17 59 0.43% 28 0.23% 2751236 54.58% 13 0.57% 77-88-5-164.spider.yandex.com
18 52 0.38% 52 0.44% 5677 0.11% 18 0.79% 84.17.47.77
19 52 0.38% 52 0.44% 5677 0.11% 33 1.45% no-mans-land.m247.com
20 48 0.35% 48 0.40% 5240 0.10% 16 0.70% 104.238.36.99
21 48 0.35% 48 0.40% 5240 0.10% 16 0.70% 146.247.25.79
22 41 0.30% 41 0.34% 4476 0.09% 18 0.79% 104.238.36.150
23 40 0.29% 40 0.34% 4367 0.09% 14 0.61% 176.113.74.25
24 37 0.27% 37 0.31% 4039 0.08% 13 0.57% 194.34.133.208
25 36 0.26% 36 0.30% 3930 0.08% 12 0.53% 146.247.25.86
26 36 0.26% 36 0.30% 3930 0.08% 12 0.53% 37.120.145.85
27 35 0.25% 35 0.29% 3821 0.08% 12 0.53% 178-175-130-244.static.as43289.net
28 34 0.25% 34 0.28% 3712 0.07% 12 0.53% 46.246.65.133
29 30 0.22% 30 0.25% 3275 0.06% 11 0.48% 85.10.51.31
30 29 0.21% 4 0.03% 145 0.00% 3 0.13% 52.56.114.247

Top 10 of 849 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 0.43% 28 0.23% 2751236 54.58% 13 0.57% 77-88-5-164.spider.yandex.com
2 26 0.19% 11 0.09% 917099 18.19% 5 0.22% 77.88.5.164
3 6581 47.79% 6581 55.15% 718441 14.25% 2 0.09% 62-210-162-119.rev.poneytelecom.eu
4 1989 14.44% 1989 16.67% 217137 4.31% 1 0.04% 62.210.162.119
5 14 0.10% 7 0.06% 183473 3.64% 5 0.22% 77-88-5-5.spider.yandex.com
6 137 0.99% 137 1.15% 14956 0.30% 50 2.19% 85.9.20.248
7 101 0.73% 101 0.85% 11057 0.22% 97 4.26% 5.188.210.61
8 98 0.71% 98 0.82% 10731 0.21% 92 4.04% 5.188.210.242
9 98 0.71% 98 0.82% 10730 0.21% 88 3.86% 5.188.210.79
10 142 1.03% 116 0.97% 10140 0.20% 106 4.65% 5.188.210.56

Top 30 of 559 Total Referrers
# Hits Referrer
1 3969 28.82% https://clomid7.com
2 3737 27.13% http://canadianonlinepharmacyhq.com
3 2901 21.06% - (Direct Request)
4 864 6.27% http://finasteride-propecia.com
5 174 1.26% http://bjfinn.com/stats/usage_201810.html
6 166 1.21% http://bjfinn.com/stats/usage_201811.html
7 112 0.81% http://bjfinn.com/
8 44 0.32% https://oqex.io/markets
9 37 0.27% https://oqex.io/exchange
10 34 0.25% https://crypto-bear.com/
11 28 0.20% https://hydra2020.top/
12 27 0.20% https://hydra2020.top
13 26 0.19% https://falco3d.com
14 24 0.17% https://falco3d.com/
15 24 0.17% https://hydramirror2020.com
16 23 0.17% https://crypto-bear.com
17 23 0.17% https://www.miningblack.net/
18 20 0.15% http://www.bjfinn.com
19 20 0.15% https://hydra20online.com/
20 19 0.14% https://www.miningblack.net
21 17 0.12% http://bjfinn.com
22 17 0.12% https://hydra20original.com
23 15 0.11% https://hydra2020.top/magazin-gidra-proverennaya-rabochaya-ssylka/
24 15 0.11% https://hydra2020.top/obhod-blokirovki-gidry/
25 15 0.11% https://hydra2020zerkalo.com
26 15 0.11% https://hydra20online.com
27 13 0.09% http://bjfinn.com/4sale/Photographs.html
28 13 0.09% https://adrenalinebot.net/
29 13 0.09% https://hydra2020.top/rabochaya-ssylka-na-gidru/
30 13 0.09% https://hydra2020gate.com/

Top 15 of 79 Total User Agents
# Hits User Agent
1 11596 84.20% Netscape
2 4937 35.85% Mozilla/5.0 (Windows NT 6.1)
3 4417 32.07% Mozilla/5.0 (Windows NT 10.0)
4 1455 10.56% Mozilla/5.0 (Windows NT 6.3)
5 898 6.52% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
6 268 1.95% ZoominfoBot (zoominfobot at zoominfo dot com)
7 265 1.92% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 216 1.57% Mozilla/5.0 (Windows NT 5.1)
9 189 1.37% Mozilla/5.0 (Windows NT 6.2)
10 162 1.18% Mozilla/5.0 (Macintosh)
11 134 0.97% AlphaBot/3.2 (+http://alphaseobot.com/bot.html)
12 105 0.76% YandexBot/3.0 (+http://yandex.com/bots)
13 84 0.61% Mozilla/5.0 (X11)
14 81 0.59% Googlebot/2.1 (+http://www.google.com/bot.html)
15 68 0.49% MJ12bot/v1.4.8 (http://mj12bot.com/)

Usage by Country for April 2020

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 6610 48.00% 6594 55.26% 718794 14.26% European Union
2 5652 41.04% 4526 37.93% 1341615 26.61% Unresolved/Unknown
3 693 5.03% 436 3.65% 2968238 58.88% Commercial (com)
4 610 4.43% 204 1.71% 2782 0.06% Czech Republic
5 110 0.80% 106 0.89% 6912 0.14% Network (net)
6 32 0.23% 19 0.16% 1128 0.02% Russian Federation
7 15 0.11% 9 0.08% 87 0.00% Germany
8 7 0.05% 7 0.06% 764 0.02% Ireland
9 5 0.04% 5 0.04% 340 0.01% Non-Profit (org)
10 4 0.03% 3 0.03% 15 0.00% Hungary
11 4 0.03% 4 0.03% 168 0.00% United States
12 3 0.02% 3 0.03% 109 0.00% Brazil
13 3 0.02% 1 0.01% 16 0.00% Ukraine
14 2 0.01% 2 0.02% 13 0.00% Educational (edu)
15 2 0.01% 1 0.01% 5 0.00% France
16 2 0.01% 2 0.02% 13 0.00% Luxembourg
17 2 0.01% 1 0.01% 11 0.00% Oman
18 2 0.01% 0 0.00% 10 0.00% Philippines
19 2 0.01% 0 0.00% 10 0.00% Viet Nam
20 2 0.01% 1 0.01% 11 0.00% South Africa
21 1 0.01% 1 0.01% 6 0.00% Address Routing (arpa)
22 1 0.01% 1 0.01% 0 0.00% Australia
23 1 0.01% 1 0.01% 7 0.00% Canada
24 1 0.01% 1 0.01% 0 0.00% Spain
25 1 0.01% 1 0.01% 0 0.00% Mexico
26 1 0.01% 1 0.01% 7 0.00% Poland
27 1 0.01% 1 0.01% 0 0.00% Serbia
28 1 0.01% 1 0.01% 109 0.00% Turkey
29 1 0.01% 0 0.00% 5 0.00% Taiwan
30 1 0.01% 0 0.00% 5 0.00% United Kingdom


Generated by Webalizer Version 2.23