Usage Statistics for www.bjfinn.com

Summary Period: August 2021
Generated 01-Sep-2021 09:44 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 23694
Total Files 21636
Total Pages 22137
Total Visits 3803
Total KBytes 891719
Total Unique Sites 1307
Total Unique URLs 266
Total Unique Referrers 121
Total Unique User Agents 132
. Avg Max
Hits per Hour 31 1014
Hits per Day 764 3143
Files per Day 697 3082
Pages per Day 714 3103
Sites per Day 42 453
Visits per Day 122 465
KBytes per Day 28765 288218
Hits by Response Code
Code 200 - OK 91.31% 21636
Code 304 - Not Modified 1.51% 357
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.15% 36
Code 404 - Not Found 7.02% 1664

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 1164 4.91% 1063 4.91% 1087 4.91% 465 12.23% 453 34.66% 118346 13.27%
2 495 2.09% 423 1.96% 449 2.03% 60 1.58% 54 4.13% 4242 0.48%
3 1185 5.00% 1112 5.14% 1116 5.04% 56 1.47% 50 3.83% 11398 1.28%
4 124 0.52% 63 0.29% 77 0.35% 65 1.71% 60 4.59% 1038 0.12%
5 203 0.86% 116 0.54% 166 0.75% 83 2.18% 75 5.74% 5044 0.57%
6 377 1.59% 277 1.28% 285 1.29% 73 1.92% 69 5.28% 2994 0.34%
7 1080 4.56% 1046 4.83% 1052 4.75% 45 1.18% 36 2.75% 10854 1.22%
8 1390 5.87% 1281 5.92% 1300 5.87% 58 1.53% 63 4.82% 13226 1.48%
9 979 4.13% 938 4.34% 945 4.27% 56 1.47% 58 4.44% 9383 1.05%
10 2148 9.07% 2116 9.78% 2121 9.58% 79 2.08% 61 4.67% 20563 2.31%
11 3143 13.26% 3082 14.24% 3103 14.02% 122 3.21% 85 6.50% 31584 3.54%
12 2617 11.04% 2488 11.50% 2528 11.42% 82 2.16% 64 4.90% 24474 2.74%
13 1006 4.25% 932 4.31% 981 4.43% 85 2.24% 69 5.28% 187875 21.07%
14 1840 7.77% 1827 8.44% 1827 8.25% 85 2.24% 62 4.74% 17447 1.96%
15 822 3.47% 761 3.52% 775 3.50% 87 2.29% 66 5.05% 7818 0.88%
16 292 1.23% 238 1.10% 266 1.20% 58 1.53% 49 3.75% 2476 0.28%
17 486 2.05% 461 2.13% 466 2.11% 58 1.53% 44 3.37% 4505 0.51%
18 223 0.94% 176 0.81% 194 0.88% 46 1.21% 41 3.14% 2031 0.23%
19 198 0.84% 171 0.79% 181 0.82% 34 0.89% 36 2.75% 2309 0.26%
20 242 1.02% 201 0.93% 204 0.92% 27 0.71% 32 2.45% 29834 3.35%
21 296 1.25% 194 0.90% 202 0.91% 42 1.10% 50 3.83% 2615 0.29%
22 238 1.00% 196 0.91% 217 0.98% 47 1.24% 52 3.98% 38848 4.36%
23 126 0.53% 86 0.40% 90 0.41% 66 1.74% 60 4.59% 28975 3.25%
24 169 0.71% 70 0.32% 91 0.41% 64 1.68% 64 4.90% 547 0.06%
25 292 1.23% 214 0.99% 230 1.04% 189 4.97% 85 6.50% 2074 0.23%
26 459 1.94% 347 1.60% 424 1.92% 280 7.36% 92 7.04% 6547 0.73%
27 467 1.97% 385 1.78% 387 1.75% 321 8.44% 105 8.03% 288218 32.32%
28 364 1.54% 329 1.52% 351 1.59% 266 6.99% 84 6.43% 3711 0.42%
29 325 1.37% 313 1.45% 311 1.40% 262 6.89% 84 6.43% 3381 0.38%
30 596 2.52% 472 2.18% 445 2.01% 350 9.20% 107 8.19% 6444 0.72%
31 348 1.47% 258 1.19% 266 1.20% 218 5.73% 98 7.50% 2918 0.33%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1245 5.25% 38 1186 5.48% 38 1204 5.44% 399 12365 1.39%
1 40 1247 5.26% 37 1164 5.38% 38 1194 5.39% 410 12701 1.42%
2 37 1161 4.90% 34 1077 4.98% 35 1086 4.91% 1242 38502 4.32%
3 37 1171 4.94% 33 1052 4.86% 34 1073 4.85% 345 10703 1.20%
4 41 1276 5.39% 38 1207 5.58% 39 1229 5.55% 402 12476 1.40%
5 45 1425 6.01% 43 1360 6.29% 44 1378 6.22% 445 13804 1.55%
6 46 1432 6.04% 43 1338 6.18% 43 1359 6.14% 505 15657 1.76%
7 40 1249 5.27% 39 1211 5.60% 39 1222 5.52% 415 12871 1.44%
8 26 832 3.51% 23 721 3.33% 23 739 3.34% 6881 213313 23.92%
9 63 1958 8.26% 55 1707 7.89% 54 1704 7.70% 13193 408974 45.86%
10 16 516 2.18% 14 453 2.09% 14 460 2.08% 1347 41745 4.68%
11 15 483 2.04% 13 431 1.99% 14 450 2.03% 183 5682 0.64%
12 18 570 2.41% 16 518 2.39% 15 479 2.16% 186 5761 0.65%
13 13 428 1.81% 11 371 1.71% 12 401 1.81% 143 4438 0.50%
14 17 555 2.34% 15 467 2.16% 16 508 2.29% 207 6406 0.72%
15 15 494 2.08% 13 412 1.90% 13 431 1.95% 160 4960 0.56%
16 16 503 2.12% 15 465 2.15% 15 471 2.13% 157 4879 0.55%
17 16 517 2.18% 14 443 2.05% 15 479 2.16% 138 4284 0.48%
18 26 836 3.53% 21 669 3.09% 23 740 3.34% 206 6392 0.72%
19 28 888 3.75% 26 815 3.77% 27 843 3.81% 252 7799 0.87%
20 31 983 4.15% 27 857 3.96% 30 938 4.24% 273 8461 0.95%
21 42 1325 5.59% 40 1247 5.76% 40 1252 5.66% 480 14871 1.67%
22 43 1346 5.68% 40 1261 5.83% 41 1282 5.79% 409 12664 1.42%
23 40 1254 5.29% 38 1204 5.56% 39 1215 5.49% 387 12011 1.35%

Top 30 of 266 Total URLs
# Hits KBytes URL
1 19109 80.65% 187162 20.99% /stats/
2 1012 4.27% 5445 0.61% /
3 1001 4.22% 116778 13.10% /stats/usage_202107.html
4 103 0.43% 286 0.03% /Software_and_Services.html
5 74 0.31% 83 0.01% /favicon.ico
6 53 0.22% 5687 0.64% /stats/usage_202010.html
7 43 0.18% 4566 0.51% /stats/usage_202012.html
8 37 0.16% 4234 0.47% /stats/usage_202002.html
9 20 0.08% 68 0.01% /4sale/Photographs.html
10 20 0.08% 1851 0.21% /stats/usage_201806.html
11 6 0.03% 227 0.03% /stats/usage_202009.html
12 5 0.02% 283480 31.79% /_24A0661.CR3
13 5 0.02% 327 0.04% /stats/usage_201804.html
14 5 0.02% 351 0.04% /stats/usage_202106.html
15 4 0.02% 1 0.00% /AGC_video.html
16 4 0.02% 7 0.00% /MaryCeleste/MaryCelesste.html
17 4 0.02% 3 0.00% /SteveLewis/
18 4 0.02% 99 0.01% /stats/usage_201410.html
19 4 0.02% 100 0.01% /stats/usage_201504.html
20 4 0.02% 114 0.01% /stats/usage_201701.html
21 4 0.02% 0 0.00% /stats/usage_201705.html
22 4 0.02% 241 0.03% /stats/usage_202001.html
23 4 0.02% 232 0.03% /stats/usage_202011.html
24 4 0.02% 235 0.03% /stats/usage_202103.html
25 3 0.01% 4 0.00% /4sale/Photographs2.html
26 3 0.01% 10 0.00% /Flower Show 2021/
27 3 0.01% 369 0.04% /Flower Show 2021/res/all.min.js
28 3 0.01% 136 0.02% /Flower Show 2021/res/common.css
29 3 0.01% 18 0.00% /Flower Show 2021/res/icon/skinicon-fat.ttf
30 3 0.01% 19 0.00% /Flower Show 2021/res/icon/skinicon-fat.woff

Top 10 of 266 Total URLs By KBytes
# Hits KBytes URL
1 5 0.02% 283480 31.79% /_24A0661.CR3
2 19109 80.65% 187162 20.99% /stats/
3 1 0.00% 178824 20.05% /windows10fieldguide.pdf
4 1001 4.22% 116778 13.10% /stats/usage_202107.html
5 1 0.00% 37069 4.16% /skate/VID_20180115_133134.mp4
6 1 0.00% 27579 3.09% /skate/VID_20180115_133241.mp4
7 1 0.00% 27126 3.04% /skate/VID_20180115_132933.mp4
8 53 0.22% 5687 0.64% /stats/usage_202010.html
9 1012 4.27% 5445 0.61% /
10 43 0.18% 4566 0.51% /stats/usage_202012.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 19109 80.65% 2264 61.96% /stats/
2 1012 4.27% 724 19.81% /
3 1001 4.22% 389 10.65% /stats/usage_202107.html
4 103 0.43% 42 1.15% /Software_and_Services.html
5 43 0.18% 30 0.82% /stats/usage_202012.html
6 53 0.22% 29 0.79% /stats/usage_202010.html
7 20 0.08% 17 0.47% /stats/usage_201806.html
8 37 0.16% 8 0.22% /stats/usage_202002.html
9 20 0.08% 6 0.16% /4sale/Photographs.html
10 4 0.02% 4 0.11% /stats/usage_202001.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 19109 80.65% 2261 61.69% /stats/
2 1012 4.27% 718 19.59% /
3 1001 4.22% 389 10.61% /stats/usage_202107.html
4 103 0.43% 59 1.61% /Software_and_Services.html
5 53 0.22% 41 1.12% /stats/usage_202010.html
6 20 0.08% 15 0.41% /stats/usage_201806.html
7 43 0.18% 15 0.41% /stats/usage_202012.html
8 20 0.08% 10 0.27% /4sale/Photographs.html
9 37 0.16% 5 0.14% /stats/usage_202002.html
10 4 0.02% 4 0.11% /MaryCeleste/MaryCelesste.html

Top 30 of 1307 Total Sites
# Hits Files KBytes Visits Hostname
1 10189 43.00% 10189 47.09% 99829 11.20% 10 0.26% 188.232.146.15
2 2478 10.46% 2478 11.45% 24277 2.72% 5 0.13% vm2413267.nvme.had.wf
3 1956 8.26% 1956 9.04% 19157 2.15% 5 0.13% himrusopt.ru
4 825 3.48% 825 3.81% 8083 0.91% 83 2.18% 128-69-252-96.broadband.corbina.ru
5 795 3.36% 795 3.67% 7785 0.87% 1 0.03% 185.51.247.231
6 232 0.98% 232 1.07% 2272 0.25% 1 0.03% 77.83.173.189
7 223 0.94% 60 0.28% 274855 30.82% 85 2.24% 216.244.66.226
8 183 0.77% 183 0.85% 1793 0.20% 61 1.60% 128.69.252.96
9 150 0.63% 75 0.35% 228873 25.67% 5 0.13% c-75-68-64-187.hsd1.nh.comcast.net
10 87 0.37% 87 0.40% 852 0.10% 60 1.58% 171.244.1.84
11 86 0.36% 86 0.40% 950 0.11% 68 1.79% ip-192-169-139-161.ip.secureserver.net
12 76 0.32% 76 0.35% 745 0.08% 64 1.68% 103.241.227.114
13 67 0.28% 67 0.31% 869 0.10% 54 1.42% 103.216.82.20
14 66 0.28% 66 0.31% 647 0.07% 58 1.53% 103.240.161.101
15 64 0.27% 64 0.30% 734 0.08% 52 1.37% 103.209.64.19
16 64 0.27% 64 0.30% 627 0.07% 51 1.34% 92.207.253.226
17 63 0.27% 63 0.29% 723 0.08% 50 1.31% 103.250.157.43
18 61 0.26% 61 0.28% 704 0.08% 49 1.29% 103.216.82.22
19 61 0.26% 61 0.28% 705 0.08% 53 1.39% 103.240.161.109
20 61 0.26% 61 0.28% 598 0.07% 55 1.45% 150.129.54.111
21 59 0.25% 59 0.27% 578 0.06% 48 1.26% 118.67.216.94
22 57 0.24% 57 0.26% 665 0.07% 51 1.34% 43.224.8.12
23 57 0.24% 3 0.01% 128 0.01% 4 0.11% crawl-prod-1.babbar.eu
24 56 0.24% 56 0.26% 549 0.06% 51 1.34% 103.216.82.153
25 54 0.23% 54 0.25% 529 0.06% 45 1.18% 103.21.163.76
26 54 0.23% 54 0.25% 635 0.07% 44 1.16% 103.240.160.21
27 54 0.23% 54 0.25% 635 0.07% 52 1.37% 103.251.225.16
28 52 0.22% 52 0.24% 509 0.06% 44 1.16% 103.209.65.12
29 52 0.22% 8 0.04% 191 0.02% 1 0.03% 109.169.15.78
30 52 0.22% 52 0.24% 509 0.06% 46 1.21% 43.224.8.14

Top 10 of 1307 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 223 0.94% 60 0.28% 274855 30.82% 85 2.24% 216.244.66.226
2 150 0.63% 75 0.35% 228873 25.67% 5 0.13% c-75-68-64-187.hsd1.nh.comcast.net
3 10189 43.00% 10189 47.09% 99829 11.20% 10 0.26% 188.232.146.15
4 6 0.03% 6 0.03% 56865 6.38% 1 0.03% 93.56.127.175
5 2478 10.46% 2478 11.45% 24277 2.72% 5 0.13% vm2413267.nvme.had.wf
6 1956 8.26% 1956 9.04% 19157 2.15% 5 0.13% himrusopt.ru
7 825 3.48% 825 3.81% 8083 0.91% 83 2.18% 128-69-252-96.broadband.corbina.ru
8 795 3.36% 795 3.67% 7785 0.87% 1 0.03% 185.51.247.231
9 22 0.09% 22 0.10% 2517 0.28% 1 0.03% 95.105.82.7
10 28 0.12% 27 0.12% 2286 0.26% 1 0.03% ns513881.ip-167-114-158.net

Top 30 of 121 Total Referrers
# Hits Referrer
1 2827 11.93% - (Direct Request)
2 1953 8.24% https://copic-sketch.ru
3 1564 6.60% https://himrusopt.ru
4 1000 4.22% http://radartravel.ru/
5 984 4.15% http://stellamorra.eu
6 984 4.15% https://tthaimassage.biz/
7 876 3.70% http://datingwing.net
8 872 3.68% https://datingwing.net/
9 850 3.59% https://wiodating.net/
10 848 3.58% http://wiodating.net
11 848 3.58% https://exoticholiday.bg
12 842 3.55% https://prostitutki-moskvy-online.com
13 828 3.49% https://poollife.ru
14 795 3.36% https://xn--hdraruxzpnew4af-n35h.com
15 792 3.34% http://massageescort.biz
16 790 3.33% https://massageescort.biz/
17 706 2.98% https://eraescort.com/
18 700 2.95% https://viodating.com/
19 684 2.89% http://datingwish.me
20 680 2.87% https://datingwish.me/
21 360 1.52% https://mosip.ru
22 306 1.29% https://betonnyy-pol.ru
23 282 1.19% https://www.433175.ru/
24 223 0.94% https://poollife.ru/
25 210 0.89% https://creative-bg.net/
26 206 0.87% http://nuru-massage.biz
27 200 0.84% https://nuru-massage.biz/
28 197 0.83% https://poollife.ru/pergidrol
29 183 0.77% https://inoxline.com.ua/
30 138 0.58% anonymousfox.co

Top 15 of 132 Total User Agents
# Hits User Agent
1 20870 88.08% Netscape
2 9119 38.49% Mozilla/5.0 (Windows NT 10.0)
3 6599 27.85% Mozilla/5.0 (Windows NT 6.1)
4 3549 14.98% Mozilla/5.0 (Windows NT 6.3)
5 1178 4.97% Microsoft Internet Explorer
6 1008 4.25% MSIE 6.0 (SV1)
7 1005 4.24% Mozilla/5.0 (Windows NT 6.2)
8 469 1.98% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
9 262 1.11% Mozilla/5.0 (X11)
10 245 1.03% Mozilla/5.0 (Macintosh)
11 223 0.94% DotBot/1.2 (help@moz.com)
12 172 0.73% ZoominfoBot (zoominfobot at zoominfo dot com)
13 169 0.71% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 141 0.60% Googlebot/2.1 (+http://www.google.com/bot.html)
15 57 0.24% Barkrowler/0.9 (+https://babbar.tech/crawler)

Usage by Country for August 2021

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 16717 70.55% 15550 71.87% 600789 67.37% Unresolved/Unknown
2 2921 12.33% 2914 13.47% 27623 3.10% Russian Federation
3 2478 10.46% 2478 11.45% 24277 2.72% Wallis and Futuna Islands
4 604 2.55% 312 1.44% 4260 0.48% Commercial (com)
5 437 1.84% 8 0.04% 487 0.05% Czech Republic
6 394 1.66% 313 1.45% 233510 26.19% Network (net)
7 58 0.24% 3 0.01% 128 0.01% European Union
8 30 0.13% 17 0.08% 160 0.02% Non-Profit (org)
9 18 0.08% 12 0.06% 76 0.01% Germany
10 9 0.04% 9 0.04% 88 0.01% Italy
11 8 0.03% 7 0.03% 47 0.01% British Indian Ocean Territory
12 6 0.03% 6 0.03% 29 0.00% Singapore
13 4 0.02% 1 0.00% 117 0.01% Netherlands
14 3 0.01% 3 0.01% 0 0.00% French Southern Territories
15 2 0.01% 0 0.00% 0 0.00% Turkey
16 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
17 1 0.00% 1 0.00% 7 0.00% France
18 1 0.00% 1 0.00% 7 0.00% Poland
19 1 0.00% 1 0.00% 114 0.01% Sao Tome and Principe
20 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23