Usage Statistics for www.bjfinn.com

Summary Period: March 2022
Generated 01-Apr-2022 08:55 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 46860
Total Files 44950
Total Pages 45602
Total Visits 1614
Total KBytes 4706053
Total Unique Sites 686
Total Unique URLs 228
Total Unique Referrers 75
Total Unique User Agents 78
. Avg Max
Hits per Hour 62 334
Hits per Day 1511 3073
Files per Day 1450 3039
Pages per Day 1471 3046
Sites per Day 22 73
Visits per Day 52 100
KBytes per Day 151808 334925
Hits by Response Code
Code 200 - OK 95.92% 44950
Code 206 - Partial Content 0.01% 3
Code 304 - Not Modified 0.99% 464
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.09% 44
Code 404 - Not Found 2.98% 1398

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 366 0.78% 321 0.71% 325 0.71% 40 2.48% 42 6.12% 60862 1.29%
2 515 1.10% 421 0.94% 427 0.94% 44 2.73% 50 7.29% 45077 0.96%
3 373 0.80% 313 0.70% 311 0.68% 32 1.98% 37 5.39% 27220 0.58%
4 363 0.77% 325 0.72% 345 0.76% 44 2.73% 47 6.85% 27932 0.59%
5 362 0.77% 320 0.71% 322 0.71% 40 2.48% 52 7.58% 27083 0.58%
6 618 1.32% 366 0.81% 577 1.27% 35 2.17% 35 5.10% 32473 0.69%
7 811 1.73% 754 1.68% 752 1.65% 47 2.91% 48 7.00% 67620 1.44%
8 1064 2.27% 1046 2.33% 1048 2.30% 43 2.66% 43 6.27% 97649 2.07%
9 1513 3.23% 1454 3.23% 1467 3.22% 54 3.35% 53 7.73% 137568 2.92%
10 1545 3.30% 1457 3.24% 1464 3.21% 56 3.47% 49 7.14% 136603 2.90%
11 1422 3.03% 1383 3.08% 1387 3.04% 49 3.04% 44 6.41% 132789 2.82%
12 1350 2.88% 1316 2.93% 1320 2.89% 58 3.59% 31 4.52% 128866 2.74%
13 2247 4.80% 2214 4.93% 2217 4.86% 68 4.21% 43 6.27% 227707 4.84%
14 2485 5.30% 2451 5.45% 2470 5.42% 71 4.40% 39 5.69% 257192 5.47%
15 1718 3.67% 1679 3.74% 1664 3.65% 76 4.71% 51 7.43% 176648 3.75%
16 1942 4.14% 1888 4.20% 1904 4.18% 84 5.20% 50 7.29% 200378 4.26%
17 2401 5.12% 2387 5.31% 2391 5.24% 61 3.78% 35 5.10% 253682 5.39%
18 2186 4.66% 2144 4.77% 2158 4.73% 77 4.77% 50 7.29% 227022 4.82%
19 1298 2.77% 1286 2.86% 1285 2.82% 73 4.52% 41 5.98% 134432 2.86%
20 1977 4.22% 1694 3.77% 1908 4.18% 100 6.20% 73 10.64% 178074 3.78%
21 1338 2.86% 1287 2.86% 1290 2.83% 83 5.14% 40 5.83% 136637 2.90%
22 2471 5.27% 2399 5.34% 2416 5.30% 48 2.97% 50 7.29% 257714 5.48%
23 2380 5.08% 2310 5.14% 2326 5.10% 62 3.84% 62 9.04% 247011 5.25%
24 1910 4.08% 1897 4.22% 1895 4.16% 53 3.28% 50 7.29% 203656 4.33%
25 2099 4.48% 2058 4.58% 2059 4.52% 33 2.04% 40 5.83% 222006 4.72%
26 2475 5.28% 2392 5.32% 2428 5.32% 35 2.17% 43 6.27% 256965 5.46%
27 1374 2.93% 1355 3.01% 1358 2.98% 38 2.35% 44 6.41% 146191 3.11%
28 859 1.83% 765 1.70% 781 1.71% 53 3.28% 59 8.60% 80750 1.72%
29 1707 3.64% 1662 3.70% 1674 3.67% 34 2.11% 34 4.96% 182137 3.87%
30 3073 6.56% 3039 6.76% 3046 6.68% 37 2.29% 50 7.29% 334925 7.12%
31 618 1.32% 567 1.26% 587 1.29% 35 2.17% 45 6.56% 61182 1.30%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1962 4.19% 61 1920 4.27% 62 1926 4.22% 6407 198603 4.22%
1 63 1970 4.20% 62 1923 4.28% 62 1925 4.22% 6457 200162 4.25%
2 62 1946 4.15% 61 1909 4.25% 62 1923 4.22% 6437 199541 4.24%
3 62 1949 4.16% 60 1872 4.16% 60 1884 4.13% 6316 195795 4.16%
4 61 1908 4.07% 59 1838 4.09% 59 1843 4.04% 6184 191689 4.07%
5 60 1878 4.01% 57 1781 3.96% 57 1783 3.91% 5971 185095 3.93%
6 60 1871 3.99% 57 1777 3.95% 57 1793 3.93% 5950 184438 3.92%
7 60 1870 3.99% 58 1815 4.04% 59 1837 4.03% 6064 187998 3.99%
8 69 2166 4.62% 59 1851 4.12% 67 2090 4.58% 6186 191754 4.07%
9 59 1833 3.91% 57 1783 3.97% 57 1794 3.93% 6012 186377 3.96%
10 60 1886 4.02% 58 1816 4.04% 58 1816 3.98% 6070 188178 4.00%
11 60 1870 3.99% 58 1805 4.02% 57 1797 3.94% 6868 212914 4.52%
12 62 1949 4.16% 61 1914 4.26% 61 1901 4.17% 6326 196098 4.17%
13 66 2072 4.42% 63 1977 4.40% 64 1996 4.38% 6658 206395 4.39%
14 62 1945 4.15% 61 1905 4.24% 61 1914 4.20% 6454 200070 4.25%
15 62 1951 4.16% 61 1920 4.27% 61 1908 4.18% 6423 199120 4.23%
16 62 1923 4.10% 59 1857 4.13% 61 1912 4.19% 6307 195505 4.15%
17 62 1924 4.11% 58 1814 4.04% 60 1884 4.13% 6146 190535 4.05%
18 69 2159 4.61% 61 1917 4.26% 66 2058 4.51% 6431 199369 4.24%
19 63 1966 4.20% 61 1909 4.25% 62 1927 4.23% 6431 199349 4.24%
20 60 1890 4.03% 59 1857 4.13% 60 1867 4.09% 6277 194587 4.13%
21 65 2026 4.32% 62 1935 4.30% 62 1945 4.27% 6472 200629 4.26%
22 63 1981 4.23% 62 1925 4.28% 62 1940 4.25% 6470 200559 4.26%
23 63 1965 4.19% 62 1930 4.29% 62 1939 4.25% 6493 201293 4.28%

Top 30 of 228 Total URLs
# Hits KBytes URL
1 22283 47.55% 2432284 51.68% /stats/usage_201702.html
2 20625 44.01% 2124090 45.14% /stats/usage_202203.html
3 735 1.57% 83116 1.77% /stats/usage_202202.html
4 734 1.57% 4603 0.10% /
5 56 0.12% 151 0.00% /Software_and_Services.html
6 28 0.06% 31 0.00% /favicon.ico
7 20 0.04% 77 0.00% /4sale/Photographs.html
8 19 0.04% 1720 0.04% /stats/usage_202110.html
9 15 0.03% 1290 0.03% /stats/usage_202201.html
10 14 0.03% 1393 0.03% /stats/usage_202010.html
11 11 0.02% 522 0.01% /stats/usage_201508.html
12 11 0.02% 871 0.02% /stats/usage_201806.html
13 11 0.02% 937 0.02% /stats/usage_202012.html
14 10 0.02% 98 0.00% /stats/
15 10 0.02% 440 0.01% /stats/usage_201705.html
16 10 0.02% 446 0.01% /stats/usage_201709.html
17 10 0.02% 546 0.01% /stats/usage_201712.html
18 10 0.02% 544 0.01% /stats/usage_201804.html
19 9 0.02% 2 0.00% /AGC_video.html
20 9 0.02% 470 0.01% /stats/usage_202104.html
21 9 0.02% 578 0.01% /stats/usage_202105.html
22 8 0.02% 93 0.00% /Program2011_2.html
23 8 0.02% 6 0.00% /SteveLewis/
24 8 0.02% 434 0.01% /stats/usage_201704.html
25 8 0.02% 469 0.01% /stats/usage_202008.html
26 8 0.02% 581 0.01% /stats/usage_202011.html
27 8 0.02% 117 0.00% /stats/usage_202103.html
28 8 0.02% 467 0.01% /stats/usage_202106.html
29 8 0.02% 350 0.01% /stats/usage_202107.html
30 7 0.01% 21 0.00% /Photographs.html

Top 10 of 228 Total URLs By KBytes
# Hits KBytes URL
1 22283 47.55% 2432284 51.68% /stats/usage_201702.html
2 20625 44.01% 2124090 45.14% /stats/usage_202203.html
3 735 1.57% 83116 1.77% /stats/usage_202202.html
4 1 0.00% 27126 0.58% /skate/VID_20180115_132933.mp4
5 734 1.57% 4603 0.10% /
6 19 0.04% 1720 0.04% /stats/usage_202110.html
7 14 0.03% 1393 0.03% /stats/usage_202010.html
8 15 0.03% 1290 0.03% /stats/usage_202201.html
9 11 0.02% 937 0.02% /stats/usage_202012.html
10 11 0.02% 871 0.02% /stats/usage_201806.html

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 734 1.57% 558 37.20% /
2 20625 44.01% 441 29.40% /stats/usage_202203.html
3 56 0.12% 22 1.47% /Software_and_Services.html
4 22283 47.55% 11 0.73% /stats/usage_201702.html
5 15 0.03% 10 0.67% /stats/usage_202201.html
6 11 0.02% 9 0.60% /stats/usage_201806.html
7 14 0.03% 9 0.60% /stats/usage_202010.html
8 20 0.04% 8 0.53% /4sale/Photographs.html
9 11 0.02% 7 0.47% /stats/usage_201508.html
10 11 0.02% 7 0.47% /stats/usage_202012.html

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 734 1.57% 526 35.35% /
2 20625 44.01% 441 29.64% /stats/usage_202203.html
3 56 0.12% 36 2.42% /Software_and_Services.html
4 20 0.04% 14 0.94% /4sale/Photographs.html
5 22283 47.55% 11 0.74% /stats/usage_201702.html
6 14 0.03% 10 0.67% /stats/usage_202010.html
7 15 0.03% 10 0.67% /stats/usage_202201.html
8 11 0.02% 9 0.60% /stats/usage_201806.html
9 9 0.02% 7 0.47% /AGC_video.html
10 11 0.02% 7 0.47% /stats/usage_201508.html

Top 30 of 686 Total Sites
# Hits Files KBytes Visits Hostname
1 22276 47.54% 22276 49.56% 2431847 51.67% 6 0.37% 46.161.11.28
2 15083 32.19% 15083 33.56% 1573239 33.43% 12 0.74% vm1985900.51ssd.had.wf
3 3378 7.21% 3378 7.52% 329552 7.00% 5 0.31% 185.236.76.142
4 1774 3.79% 1774 3.95% 188561 4.01% 4 0.25% 185.206.214.42
5 1007 2.15% 1007 2.24% 103352 2.20% 336 20.82% 78.107.206.115
6 473 1.01% 14 0.03% 741 0.02% 3 0.19% crawl-prodd4-1.babbar.eu
7 87 0.19% 87 0.19% 579 0.01% 35 2.17% sogouspider-49-7-20-95.crawl.sogou.com
8 76 0.16% 12 0.03% 94 0.00% 4 0.25% 20.44.101.111
9 65 0.14% 32 0.07% 27304 0.58% 31 1.92% 216.244.66.226
10 57 0.12% 9 0.02% 71 0.00% 3 0.19% 51.120.70.182
11 53 0.11% 10 0.02% 197 0.00% 1 0.06% 88.150.240.195
12 52 0.11% 8 0.02% 191 0.00% 1 0.06% 109.169.86.65
13 41 0.09% 1 0.00% 15 0.00% 1 0.06% 97.74.93.31
14 40 0.09% 6 0.01% 48 0.00% 2 0.12% 178.128.61.123
15 38 0.08% 6 0.01% 47 0.00% 2 0.12% 20.185.192.72
16 37 0.08% 5 0.01% 40 0.00% 1 0.06% 20.38.5.99
17 32 0.07% 12 0.03% 62 0.00% 7 0.43% ninja-crawler74.webmeup.com
18 30 0.06% 0 0.00% 7 0.00% 23 1.43% nbl38.ntup.net
19 25 0.05% 23 0.05% 922 0.02% 23 1.43% 51.222.253.7
20 24 0.05% 24 0.05% 160 0.00% 20 1.24% 40.86.100.91
21 24 0.05% 20 0.04% 1383 0.03% 20 1.24% 51.222.253.13
22 23 0.05% 20 0.04% 1135 0.02% 17 1.05% 51.222.253.17
23 22 0.05% 0 0.00% 4 0.00% 0 0.00% crawl-66-249-73-74.googlebot.com
24 22 0.05% 1 0.00% 9 0.00% 1 0.06% crawl-66-249-73-83.googlebot.com
25 22 0.05% 19 0.04% 937 0.02% 19 1.18% ip12.ip-51-222-253.net
26 21 0.04% 21 0.05% 1486 0.03% 21 1.30% 51.222.253.14
27 21 0.04% 18 0.04% 1256 0.03% 18 1.12% ip11.ip-51-222-253.net
28 21 0.04% 21 0.05% 1639 0.03% 21 1.30% ip18.ip-51-222-253.net
29 21 0.04% 21 0.05% 1379 0.03% 20 1.24% ip9.ip-51-222-253.net
30 20 0.04% 3 0.01% 24 0.00% 1 0.06% 20.110.183.120

Top 10 of 686 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22276 47.54% 22276 49.56% 2431847 51.67% 6 0.37% 46.161.11.28
2 15083 32.19% 15083 33.56% 1573239 33.43% 12 0.74% vm1985900.51ssd.had.wf
3 3378 7.21% 3378 7.52% 329552 7.00% 5 0.31% 185.236.76.142
4 1774 3.79% 1774 3.95% 188561 4.01% 4 0.25% 185.206.214.42
5 1007 2.15% 1007 2.24% 103352 2.20% 336 20.82% 78.107.206.115
6 65 0.14% 32 0.07% 27304 0.58% 31 1.92% 216.244.66.226
7 21 0.04% 21 0.05% 1639 0.03% 21 1.30% ip18.ip-51-222-253.net
8 21 0.04% 21 0.05% 1486 0.03% 21 1.30% 51.222.253.14
9 24 0.05% 20 0.04% 1383 0.03% 20 1.24% 51.222.253.13
10 21 0.04% 21 0.05% 1379 0.03% 20 1.24% ip9.ip-51-222-253.net

Top 30 of 75 Total Referrers
# Hits Referrer
1 9257 19.75% http://1onlinepharmacy.site
2 6853 14.62% http://pharmacyonlinerx.site
3 3800 8.11% https://nasa-store.ru/
4 2928 6.25% - (Direct Request)
5 2066 4.41% https://ussr-futbolka.ru/
6 2049 4.37% https://vk.com/smilekids73
7 1630 3.48% http://pharmacyrfx.com
8 1592 3.40% http://propecia.site
9 1539 3.28% http://edpillsonline.fun
10 1405 3.00% http://dxpharmacyx.com
11 1356 2.89% https://naruto-x.ru/
12 1306 2.79% https://slavyanskiy-shop.ru/
13 1302 2.78% https://slavyanskiy-magazin.ru/
14 1287 2.75% https://xn--80aafdc1ad1h.xn--p1ai/
15 1182 2.52% https://store-brawlstars.ru/
16 1137 2.43% https://robofixer.ru/
17 1006 2.15% https://ruslav.ru/
18 280 0.60% https://hydraruszsxpnew4af.xyz
19 279 0.60% https://hydraruzxpsnew4af.top
20 266 0.57% https://xn--hdraruzxspnev4af-fh2i.com
21 260 0.55% https://xn--hydraruzxpnw4af-ic5h.com
22 252 0.54% https://xn--hydrarzxpnew4af-hw5h.com
23 251 0.54% https://hydraruzspsnew4af.xyz
24 249 0.53% https://xn--hdraruxzpnew4af-n35h.com
25 248 0.53% https://hydraruzxpsnew4af.xyz
26 241 0.51% https://xn--hydr2wb-dn4cki.com
27 238 0.51% https://xn--hdraruzpnew4af-vq9g.com
28 227 0.48% https://hydraruzspsnew4af.com
29 219 0.47% https://hydraruzxpznew4af.top
30 209 0.45% https://hydraruzzpznew4af.top

Top 15 of 78 Total User Agents
# Hits User Agent
1 44751 95.50% Netscape
2 19019 40.59% Mozilla/5.0 (Windows NT 10.0)
3 14966 31.94% Mozilla/5.0 (Windows NT 6.1)
4 8033 17.14% Mozilla/5.0 (Windows NT 6.3)
5 2346 5.01% Mozilla/5.0 (Windows NT 6.2)
6 475 1.01% Barkrowler/0.9 (+https://babbar.tech/crawler)
7 397 0.85% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
8 376 0.80% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
9 186 0.40% Mozilla/5.0 (X11)
10 134 0.29% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 126 0.27% Googlebot/2.1 (+http://www.google.com/bot.html)
12 123 0.26% Mozilla/5.0 (Macintosh)
13 65 0.14% DotBot/1.2 (help@moz.com)
14 52 0.11% MJ12bot/v1.4.8 (http://mj12bot.com/)
15 46 0.10% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for March 2022

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 30248 64.55% 29341 65.27% 3114061 66.17% Unresolved/Unknown
2 15083 32.19% 15083 33.56% 1573239 33.43% Wallis and Futuna Islands
3 477 1.02% 18 0.04% 909 0.02% European Union
4 422 0.90% 244 0.54% 2004 0.04% Commercial (com)
5 304 0.65% 29 0.06% 2614 0.06% Czech Republic
6 273 0.58% 213 0.47% 12942 0.27% Network (net)
7 17 0.04% 11 0.02% 77 0.00% Germany
8 14 0.03% 4 0.01% 117 0.00% Russian Federation
9 6 0.01% 4 0.01% 55 0.00% Non-Profit (org)
10 6 0.01% 1 0.00% 1 0.00% France
11 2 0.00% 2 0.00% 13 0.00% Norway
12 2 0.00% 0 0.00% 0 0.00% United Kingdom
13 1 0.00% 0 0.00% 0 0.00% Educational (edu)
14 1 0.00% 1 0.00% 7 0.00% Denmark
15 1 0.00% 0 0.00% 0 0.00% Indonesia
16 1 0.00% 1 0.00% 7 0.00% Israel
17 1 0.00% 1 0.00% 7 0.00% Italy
18 1 0.00% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.23