Usage Statistics for www.bjfinn.com

Summary Period: October 2022
Generated 01-Nov-2022 08:58 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 15188
Total Files 12901
Total Pages 13648
Total Visits 5402
Total KBytes 301363
Total Unique Sites 998
Total Unique URLs 176
Total Unique Referrers 45
Total Unique User Agents 78
. Avg Max
Hits per Hour 20 170
Hits per Day 489 1374
Files per Day 416 1322
Pages per Day 440 1337
Sites per Day 32 147
Visits per Day 174 293
KBytes per Day 9721 108908
Hits by Response Code
Code 200 - OK 84.94% 12901
Code 206 - Partial Content 0.01% 2
Code 304 - Not Modified 2.11% 321
Code 403 - Forbidden 0.27% 41
Code 404 - Not Found 12.66% 1923

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 279 1.84% 179 1.39% 240 1.76% 178 3.30% 145 14.53% 1689 0.56%
2 156 1.03% 124 0.96% 139 1.02% 132 2.44% 102 10.22% 1589 0.53%
3 276 1.82% 174 1.35% 220 1.61% 171 3.17% 147 14.73% 1841 0.61%
4 548 3.61% 529 4.10% 533 3.91% 185 3.42% 64 6.41% 28372 9.41%
5 1366 8.99% 1322 10.25% 1337 9.80% 242 4.48% 71 7.11% 108908 36.14%
6 1096 7.22% 1044 8.09% 1061 7.77% 293 5.42% 70 7.01% 56752 18.83%
7 291 1.92% 214 1.66% 243 1.78% 154 2.85% 56 5.61% 2375 0.79%
8 324 2.13% 292 2.26% 292 2.14% 175 3.24% 49 4.91% 3215 1.07%
9 318 2.09% 276 2.14% 287 2.10% 158 2.92% 54 5.41% 3194 1.06%
10 327 2.15% 296 2.29% 308 2.26% 143 2.65% 38 3.81% 2918 0.97%
11 268 1.76% 223 1.73% 232 1.70% 117 2.17% 50 5.01% 2026 0.67%
12 275 1.81% 199 1.54% 211 1.55% 112 2.07% 42 4.21% 2144 0.71%
13 1313 8.64% 1131 8.77% 1084 7.94% 154 2.85% 61 6.11% 15042 4.99%
14 1374 9.05% 1268 9.83% 1330 9.75% 199 3.68% 55 5.51% 12373 4.11%
15 861 5.67% 811 6.29% 820 6.01% 160 2.96% 54 5.41% 8050 2.67%
16 441 2.90% 363 2.81% 409 3.00% 181 3.35% 49 4.91% 3503 1.16%
17 448 2.95% 409 3.17% 425 3.11% 198 3.67% 59 5.91% 4084 1.36%
18 412 2.71% 363 2.81% 381 2.79% 207 3.83% 61 6.11% 3764 1.25%
19 479 3.15% 366 2.84% 442 3.24% 228 4.22% 87 8.72% 3601 1.19%
20 303 1.99% 177 1.37% 203 1.49% 81 1.50% 48 4.81% 1696 0.56%
21 152 1.00% 93 0.72% 103 0.75% 69 1.28% 45 4.51% 1038 0.34%
22 296 1.95% 213 1.65% 233 1.71% 110 2.04% 47 4.71% 2111 0.70%
23 481 3.17% 348 2.70% 378 2.77% 169 3.13% 65 6.51% 3605 1.20%
24 310 2.04% 223 1.73% 238 1.74% 129 2.39% 59 5.91% 3718 1.23%
25 335 2.21% 258 2.00% 301 2.21% 155 2.87% 66 6.61% 2634 0.87%
26 342 2.25% 245 1.90% 305 2.23% 183 3.39% 71 7.11% 2419 0.80%
27 419 2.76% 355 2.75% 376 2.75% 234 4.33% 70 7.01% 3909 1.30%
28 346 2.28% 295 2.29% 313 2.29% 218 4.04% 74 7.41% 2952 0.98%
29 410 2.70% 315 2.44% 333 2.44% 221 4.09% 75 7.52% 3117 1.03%
30 412 2.71% 373 2.89% 374 2.74% 229 4.24% 73 7.31% 4117 1.37%
31 530 3.49% 423 3.28% 497 3.64% 265 4.91% 76 7.62% 4608 1.53%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 541 3.56% 16 496 3.84% 16 507 3.71% 424 13136 4.36%
1 18 560 3.69% 15 469 3.64% 16 512 3.75% 399 12366 4.10%
2 22 690 4.54% 17 529 4.10% 19 592 4.34% 441 13679 4.54%
3 18 582 3.83% 15 474 3.67% 16 514 3.77% 406 12572 4.17%
4 20 643 4.23% 18 571 4.43% 19 593 4.34% 458 14200 4.71%
5 18 583 3.84% 17 531 4.12% 17 543 3.98% 424 13145 4.36%
6 18 580 3.82% 16 515 3.99% 17 546 4.00% 442 13690 4.54%
7 20 629 4.14% 17 555 4.30% 18 566 4.15% 479 14857 4.93%
8 18 569 3.75% 17 534 4.14% 17 549 4.02% 423 13124 4.35%
9 19 612 4.03% 17 540 4.19% 17 553 4.05% 435 13491 4.48%
10 20 644 4.24% 17 538 4.17% 18 582 4.26% 420 13032 4.32%
11 21 654 4.31% 16 515 3.99% 19 601 4.40% 437 13553 4.50%
12 24 766 5.04% 18 562 4.36% 21 674 4.94% 349 10832 3.59%
13 21 654 4.31% 17 543 4.21% 19 615 4.51% 302 9367 3.11%
14 21 660 4.35% 17 553 4.29% 19 595 4.36% 310 9625 3.19%
15 19 618 4.07% 17 545 4.22% 18 561 4.11% 318 9865 3.27%
16 20 646 4.25% 18 565 4.38% 16 518 3.80% 383 11868 3.94%
17 22 709 4.67% 17 540 4.19% 18 576 4.22% 303 9395 3.12%
18 22 690 4.54% 17 540 4.19% 18 572 4.19% 344 10664 3.54%
19 21 679 4.47% 18 584 4.53% 18 582 4.26% 498 15447 5.13%
20 20 646 4.25% 18 566 4.39% 19 596 4.37% 435 13488 4.48%
21 20 620 4.08% 17 553 4.29% 18 570 4.18% 415 12854 4.27%
22 19 599 3.94% 17 534 4.14% 17 549 4.02% 422 13092 4.34%
23 19 614 4.04% 17 549 4.26% 18 582 4.26% 452 14021 4.65%

Top 30 of 176 Total URLs
# Hits KBytes URL
1 10396 68.45% 100955 33.50% /stats/
2 1661 10.94% 181220 60.13% /stats/usage_201702.html
3 621 4.09% 3805 1.26% /
4 50 0.33% 56 0.02% /favicon.ico
5 43 0.28% 112 0.04% /Software_and_Services.html
6 17 0.11% 1925 0.64% /stats/usage_202210.html
7 12 0.08% 34 0.01% /4sale/Photographs.html
8 12 0.08% 1089 0.36% /stats/usage_201806.html
9 5 0.03% 29 0.01% /album/
10 5 0.03% 17 0.01% /album/data1.json
11 5 0.03% 591 0.20% /album/res/all.min.js
12 5 0.03% 489 0.16% /album/res/common.css
13 5 0.03% 71 0.02% /album/res/icon/skinicon-thin.ttf
14 5 0.03% 71 0.02% /album/res/icon/skinicon-thin.woff
15 5 0.03% 1 0.00% /album/tree.json
16 5 0.03% 232 0.08% /stats/usage_202010.html
17 4 0.03% 95 0.03% /stats/usage_201412.html
18 4 0.03% 0 0.00% /stats/usage_201907.html
19 3 0.02% 0 0.00% /SteveLewis/res/atindex.js
20 3 0.02% 0 0.00% /stats/usage_201411.html
21 3 0.02% 0 0.00% /stats/usage_201509.html
22 3 0.02% 105 0.03% /stats/usage_201605.html
23 3 0.02% 211 0.07% /stats/usage_201608.html
24 3 0.02% 352 0.12% /stats/usage_202209.html
25 2 0.01% 0 0.00% /4sale/Photographs2.html
26 2 0.01% 0 0.00% /CSS/
27 2 0.01% 0 0.00% /Photographs.html
28 2 0.01% 23 0.01% /Program2011_2.html
29 2 0.01% 4 0.00% /SteveLewis/slides/424A0062.html
30 2 0.01% 4 0.00% /SteveLewis/slides/424A0064.html

Top 10 of 176 Total URLs By KBytes
# Hits KBytes URL
1 1661 10.94% 181220 60.13% /stats/usage_201702.html
2 10396 68.45% 100955 33.50% /stats/
3 621 4.09% 3805 1.26% /
4 17 0.11% 1925 0.64% /stats/usage_202210.html
5 12 0.08% 1089 0.36% /stats/usage_201806.html
6 5 0.03% 591 0.20% /album/res/all.min.js
7 5 0.03% 489 0.16% /album/res/common.css
8 3 0.02% 352 0.12% /stats/usage_202209.html
9 5 0.03% 232 0.08% /stats/usage_202010.html
10 3 0.02% 211 0.07% /stats/usage_201608.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 10396 68.45% 4575 87.29% /stats/
2 621 4.09% 499 9.52% /
3 43 0.28% 16 0.31% /Software_and_Services.html
4 12 0.08% 12 0.23% /stats/usage_201806.html
5 4 0.03% 4 0.08% /stats/usage_201412.html
6 5 0.03% 4 0.08% /stats/usage_202010.html
7 12 0.08% 3 0.06% /4sale/Photographs.html
8 3 0.02% 3 0.06% /stats/usage_201411.html
9 3 0.02% 3 0.06% /stats/usage_201509.html
10 3 0.02% 3 0.06% /stats/usage_201605.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 10396 68.45% 4565 87.81% /stats/
2 621 4.09% 452 8.69% /
3 43 0.28% 31 0.60% /Software_and_Services.html
4 12 0.08% 7 0.13% /stats/usage_201806.html
5 12 0.08% 6 0.12% /4sale/Photographs.html
6 4 0.03% 4 0.08% /stats/usage_201412.html
7 3 0.02% 3 0.06% /stats/usage_201411.html
8 3 0.02% 3 0.06% /stats/usage_201605.html
9 3 0.02% 3 0.06% /stats/usage_201608.html
10 4 0.03% 3 0.06% /stats/usage_201907.html

Top 30 of 998 Total Sites
# Hits Files KBytes Visits Hostname
1 2211 14.56% 2211 17.14% 21719 7.21% 2 0.04% 176.124.202.92
2 1660 10.93% 1660 12.87% 181220 60.13% 1 0.02% 37.139.53.33
3 712 4.69% 712 5.52% 6994 2.32% 193 3.57% 81.200.123.74
4 622 4.10% 622 4.82% 6111 2.03% 301 5.57% n219078228211.netvigator.com
5 480 3.16% 480 3.72% 4716 1.56% 169 3.13% 112.49.34.128
6 455 3.00% 455 3.53% 4470 1.48% 164 3.04% 112.54.41.177
7 445 2.93% 445 3.45% 4372 1.45% 173 3.20% 42-3-27-014.ptr.netvigator.com
8 348 2.29% 348 2.70% 3419 1.13% 125 2.31% hebei.22.121.in-addr.arpa
9 345 2.27% 323 2.50% 3173 1.05% 193 3.57% 117.21.200.19
10 255 1.68% 255 1.98% 2505 0.83% 147 2.72% hyperion.genb.com
11 222 1.46% 222 1.72% 2181 0.72% 100 1.85% 139.59.88.145
12 207 1.36% 207 1.60% 2033 0.67% 92 1.70% 119.7.135.3
13 187 1.23% 187 1.45% 1837 0.61% 105 1.94% 42.3.27.74
14 172 1.13% 93 0.72% 914 0.30% 151 2.80% 110.34.3.229
15 167 1.10% 167 1.29% 1641 0.54% 136 2.52% 112.34.110.138
16 167 1.10% 167 1.29% 1640 0.54% 42 0.78% 42.3.27.14
17 163 1.07% 163 1.26% 1601 0.53% 136 2.52% 112.34.110.137
18 162 1.07% 162 1.26% 1591 0.53% 138 2.55% 112.34.110.136
19 149 0.98% 149 1.15% 1464 0.49% 51 0.94% 111.85.159.65
20 143 0.94% 143 1.11% 1405 0.47% 92 1.70% 47.91.44.217
21 141 0.93% 141 1.09% 1385 0.46% 115 2.13% 112.34.110.139
22 134 0.88% 134 1.04% 1316 0.44% 59 1.09% 20.110.214.83
23 131 0.86% 131 1.02% 1287 0.43% 61 1.13% 121.22.53.166
24 129 0.85% 8 0.06% 63 0.02% 23 0.43% ninja-crawler74.webmeup.com
25 128 0.84% 128 0.99% 1257 0.42% 63 1.17% 211.138.173.110
26 126 0.83% 67 0.52% 2986 0.99% 1 0.02% c-75-68-64-187.hsd1.nh.comcast.net
27 120 0.79% 120 0.93% 1179 0.39% 47 0.87% 41.93.71.4
28 117 0.77% 117 0.91% 1150 0.38% 38 0.70% 118.212.152.82
29 82 0.54% 82 0.64% 806 0.27% 55 1.02% 197.243.16.190
30 81 0.53% 81 0.63% 796 0.26% 62 1.15% 131.11.209.91.internet.zt.ua

Top 10 of 998 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1660 10.93% 1660 12.87% 181220 60.13% 1 0.02% 37.139.53.33
2 2211 14.56% 2211 17.14% 21719 7.21% 2 0.04% 176.124.202.92
3 712 4.69% 712 5.52% 6994 2.32% 193 3.57% 81.200.123.74
4 622 4.10% 622 4.82% 6111 2.03% 301 5.57% n219078228211.netvigator.com
5 480 3.16% 480 3.72% 4716 1.56% 169 3.13% 112.49.34.128
6 455 3.00% 455 3.53% 4470 1.48% 164 3.04% 112.54.41.177
7 445 2.93% 445 3.45% 4372 1.45% 173 3.20% 42-3-27-014.ptr.netvigator.com
8 348 2.29% 348 2.70% 3419 1.13% 125 2.31% hebei.22.121.in-addr.arpa
9 345 2.27% 323 2.50% 3173 1.05% 193 3.57% 117.21.200.19
10 126 0.83% 67 0.52% 2986 0.99% 1 0.02% c-75-68-64-187.hsd1.nh.comcast.net

Top 30 of 45 Total Referrers
# Hits Referrer
1 3291 21.67% https://evakuator-kronshtadt.ru/
2 2542 16.74% - (Direct Request)
3 2212 14.56% http://proserial.org
4 1611 10.61% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 990 6.52% https://evakuator-kurortniy.ru/price/
6 884 5.82% http://stromectolrf.online
7 736 4.85% http://propecia.site
8 729 4.80% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
9 458 3.02% https://911.spb.ru/evakuator-leningradskaya-oblast/
10 342 2.25% http://org78.ru/company_53061/
11 311 2.05% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
12 273 1.80% https://adac.spb.ru/nashi-partnyory/
13 154 1.01% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
14 133 0.88% anonymousfox.co
15 131 0.86% www.google.com
16 40 0.26% http://onlinepharmacyxl.online
17 21 0.14% http://bjfinn.com/
18 18 0.12% binance.com
19 17 0.11% http://bjfinn.com
20 16 0.11% https://www.instagram.com/chudoballons.me/
21 8 0.05% https://www.google.com/
22 6 0.04% http://bjfinn.com/administrator/
23 5 0.03% http://bjfinn.com/wp-login.php
24 4 0.03% https://bjfinn.com
25 4 0.03% https://bjfinn.com/stats/usage_201608.html
26 3 0.02% http://www.bjfinn.com
27 2 0.01% http://brianjfinn.com/
28 2 0.01% https://www.bing.com
29 1 0.01% http://bjfinn.com/Software_and_Services.html
30 1 0.01% http://www.evolutionsportsmedicine.net/

Top 15 of 78 Total User Agents
# Hits User Agent
1 13841 91.13% Netscape
2 6233 41.04% Mozilla/5.0 (Windows NT 10.0)
3 4206 27.69% Mozilla/5.0 (Windows NT 6.1)
4 2255 14.85% Mozilla/5.0 (Windows NT 6.3)
5 624 4.11% Mozilla/5.0 (Windows NT 6.2)
6 210 1.38% Mozilla/5.0 (X11)
7 203 1.34% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 148 0.97% SeznamBot/4.0-RC1 (+http://napoveda.seznam.cz/seznambot-intro/)
9 135 0.89% Googlebot/2.1 (+http://www.google.com/bot.html)
10 129 0.85% BLEXBot/1.0 (+http://webmeup-crawler.com/)
11 107 0.70% Mozilla/5.0 (Macintosh)
12 93 0.61% MJ12bot/v1.4.8 (http://mj12bot.com/)
13 90 0.59% Mozilla/5.0 (Linux)
14 78 0.51% python-requests/2.27.1
15 72 0.47% Go-http-client/1.1

Usage by Country for October 2022

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 12084 79.56% 10495 81.35% 273089 90.62% Unresolved/Unknown
2 1718 11.31% 1442 11.18% 14157 4.70% Commercial (com)
3 348 2.29% 348 2.70% 3419 1.13% Address Routing (arpa)
4 315 2.07% 152 1.18% 3677 1.22% Network (net)
5 165 1.09% 13 0.10% 535 0.18% Czech Republic
6 153 1.01% 153 1.19% 1503 0.50% Ukraine
7 93 0.61% 19 0.15% 121 0.04% Germany
8 79 0.52% 77 0.60% 747 0.25% Colombia
9 54 0.36% 38 0.29% 866 0.29% Russian Federation
10 43 0.28% 43 0.33% 422 0.14% Brazil
11 24 0.16% 24 0.19% 236 0.08% Ecuador
12 22 0.14% 22 0.17% 216 0.07% Greece
13 18 0.12% 18 0.14% 177 0.06% Chile
14 16 0.11% 16 0.12% 1810 0.60% Wallis and Futuna Islands
15 14 0.09% 14 0.11% 138 0.05% Canada
16 7 0.05% 4 0.03% 24 0.01% Non-Profit (org)
17 6 0.04% 6 0.05% 59 0.02% Indonesia
18 5 0.03% 5 0.04% 49 0.02% Bulgaria
19 5 0.03% 2 0.02% 8 0.00% British Indian Ocean Territory
20 4 0.03% 2 0.02% 24 0.01% European Union
21 4 0.03% 4 0.03% 30 0.01% Norway
22 2 0.01% 2 0.02% 20 0.01% Turkey
23 2 0.01% 0 0.00% 0 0.00% United Kingdom
24 1 0.01% 0 0.00% 0 0.00% Belarus
25 1 0.01% 0 0.00% 0 0.00% France
26 1 0.01% 1 0.01% 10 0.00% Georgia
27 1 0.01% 1 0.01% 10 0.00% Montserrat
28 1 0.01% 0 0.00% 0 0.00% Mexico
29 1 0.01% 1 0.01% 10 0.00% Poland
30 1 0.01% 1 0.01% 7 0.00% United States


Generated by Webalizer Version 2.23