Usage Statistics for www.bjfinn.com

Summary Period: April 2023
Generated 01-May-2023 10:54 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 25577
Total Files 23113
Total Pages 24225
Total Visits 8490
Total KBytes 191932
Total Unique Sites 1022
Total Unique URLs 142
Total Unique Referrers 55
Total Unique User Agents 87
. Avg Max
Hits per Hour 35 176
Hits per Day 852 1099
Files per Day 770 1064
Pages per Day 807 1074
Sites per Day 34 123
Visits per Day 283 362
KBytes per Day 6398 8957
Hits by Response Code
Code 200 - OK 90.37% 23113
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.02% 4
Code 304 - Not Modified 1.06% 272
Code 403 - Forbidden 3.26% 835
Code 404 - Not Found 5.28% 1351

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 844 3.30% 787 3.41% 790 3.26% 338 3.98% 123 12.04% 6306 3.29%
2 891 3.48% 865 3.74% 862 3.56% 324 3.82% 114 11.15% 7053 3.67%
3 966 3.78% 902 3.90% 892 3.68% 312 3.67% 88 8.61% 7628 3.97%
4 883 3.45% 832 3.60% 829 3.42% 313 3.69% 99 9.69% 6775 3.53%
5 869 3.40% 788 3.41% 797 3.29% 309 3.64% 103 10.08% 6454 3.36%
6 836 3.27% 772 3.34% 781 3.22% 266 3.13% 103 10.08% 6653 3.47%
7 750 2.93% 722 3.12% 731 3.02% 273 3.22% 79 7.73% 5651 2.94%
8 817 3.19% 787 3.41% 777 3.21% 295 3.47% 102 9.98% 6764 3.52%
9 1081 4.23% 851 3.68% 993 4.10% 309 3.64% 100 9.78% 7273 3.79%
10 711 2.78% 671 2.90% 677 2.79% 266 3.13% 81 7.93% 5274 2.75%
11 790 3.09% 752 3.25% 759 3.13% 283 3.33% 78 7.63% 5957 3.10%
12 859 3.36% 732 3.17% 752 3.10% 246 2.90% 74 7.24% 6165 3.21%
13 880 3.44% 823 3.56% 829 3.42% 300 3.53% 74 7.24% 6674 3.48%
14 1099 4.30% 1064 4.60% 1074 4.43% 350 4.12% 89 8.71% 8957 4.67%
15 976 3.82% 899 3.89% 942 3.89% 362 4.26% 109 10.67% 7335 3.82%
16 928 3.63% 832 3.60% 894 3.69% 302 3.56% 77 7.53% 6504 3.39%
17 880 3.44% 814 3.52% 857 3.54% 310 3.65% 93 9.10% 6357 3.31%
18 866 3.39% 790 3.42% 812 3.35% 304 3.58% 93 9.10% 8251 4.30%
19 975 3.81% 932 4.03% 937 3.87% 307 3.62% 64 6.26% 7542 3.93%
20 925 3.62% 890 3.85% 884 3.65% 291 3.43% 72 7.05% 7541 3.93%
21 997 3.90% 929 4.02% 934 3.86% 282 3.32% 73 7.14% 7786 4.06%
22 942 3.68% 916 3.96% 923 3.81% 271 3.19% 70 6.85% 7257 3.78%
23 791 3.09% 710 3.07% 710 2.93% 247 2.91% 69 6.75% 5742 2.99%
24 664 2.60% 635 2.75% 637 2.63% 220 2.59% 57 5.58% 4854 2.53%
25 705 2.76% 680 2.94% 681 2.81% 241 2.84% 59 5.77% 5493 2.86%
26 719 2.81% 680 2.94% 677 2.79% 253 2.98% 54 5.28% 5285 2.75%
27 721 2.82% 683 2.96% 698 2.88% 227 2.67% 50 4.89% 5204 2.71%
28 804 3.14% 615 2.66% 766 3.16% 248 2.92% 90 8.81% 5620 2.93%
29 829 3.24% 434 1.88% 768 3.17% 264 3.11% 94 9.20% 4337 2.26%
30 579 2.26% 326 1.41% 562 2.32% 236 2.78% 78 7.63% 3241 1.69%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1002 3.92% 31 930 4.02% 32 967 3.99% 257 7709 4.02%
1 36 1100 4.30% 33 994 4.30% 34 1044 4.31% 268 8035 4.19%
2 36 1104 4.32% 30 920 3.98% 31 940 3.88% 259 7768 4.05%
3 34 1024 4.00% 31 947 4.10% 32 977 4.03% 255 7643 3.98%
4 32 989 3.87% 30 922 3.99% 31 946 3.91% 261 7837 4.08%
5 37 1130 4.42% 33 1005 4.35% 34 1038 4.28% 275 8254 4.30%
6 37 1118 4.37% 33 999 4.32% 34 1029 4.25% 272 8146 4.24%
7 33 999 3.91% 30 916 3.96% 32 960 3.96% 243 7282 3.79%
8 31 938 3.67% 28 854 3.69% 29 899 3.71% 223 6703 3.49%
9 33 1011 3.95% 32 964 4.17% 33 995 4.11% 255 7662 3.99%
10 37 1139 4.45% 30 923 3.99% 36 1086 4.48% 259 7759 4.04%
11 31 941 3.68% 29 882 3.82% 30 905 3.74% 243 7285 3.80%
12 35 1075 4.20% 31 955 4.13% 32 982 4.05% 262 7870 4.10%
13 31 949 3.71% 28 859 3.72% 30 900 3.72% 239 7168 3.73%
14 33 1015 3.97% 31 954 4.13% 32 986 4.07% 258 7728 4.03%
15 36 1084 4.24% 32 960 4.15% 34 1047 4.32% 279 8373 4.36%
16 37 1118 4.37% 34 1030 4.46% 36 1088 4.49% 284 8510 4.43%
17 39 1196 4.68% 36 1098 4.75% 37 1137 4.69% 303 9102 4.74%
18 38 1146 4.48% 34 1045 4.52% 36 1099 4.54% 294 8827 4.60%
19 37 1136 4.44% 34 1023 4.43% 36 1090 4.50% 281 8437 4.40%
20 37 1132 4.43% 35 1056 4.57% 36 1096 4.52% 285 8559 4.46%
21 37 1114 4.36% 33 1001 4.33% 34 1042 4.30% 279 8376 4.36%
22 33 1010 3.95% 30 928 4.02% 32 972 4.01% 253 7593 3.96%
23 36 1107 4.33% 31 948 4.10% 33 1000 4.13% 310 9305 4.85%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 14910 58.29% 145136 75.62% /stats/
2 7896 30.87% 30124 15.69% /
3 69 0.27% 193 0.10% /Software_and_Services.html
4 56 0.22% 52 0.03% /ken.html
5 46 0.18% 52 0.03% /favicon.ico
6 11 0.04% 34 0.02% /4sale/Photographs.html
7 5 0.02% 209 0.11% /stats/usage_201508.html
8 4 0.02% 348 0.18% /stats/usage_202010.html
9 3 0.01% 105 0.05% /stats/usage_201602.html
10 3 0.01% 223 0.12% /stats/usage_201709.html
11 3 0.01% 194 0.10% /stats/usage_201903.html
12 3 0.01% 214 0.11% /stats/usage_202112.html
13 3 0.01% 237 0.12% /stats/usage_202208.html
14 3 0.01% 229 0.12% /stats/usage_202212.html
15 3 0.01% 349 0.18% /stats/usage_202303.html
16 2 0.01% 0 0.00% /4sale/Photographs2.html
17 2 0.01% 0 0.00% /AGC_video.html
18 2 0.01% 7 0.00% /CSS/
19 2 0.01% 6 0.00% /Month.html
20 2 0.01% 0 0.00% /SteveLewis/res/styles.css
21 2 0.01% 0 0.00% /stats/usage_201408.html
22 2 0.01% 99 0.05% /stats/usage_201410.html
23 2 0.01% 0 0.00% /stats/usage_201503.html
24 2 0.01% 0 0.00% /stats/usage_201507.html
25 2 0.01% 101 0.05% /stats/usage_201511.html
26 2 0.01% 0 0.00% /stats/usage_201705.html
27 2 0.01% 0 0.00% /stats/usage_201706.html
28 2 0.01% 0 0.00% /stats/usage_201707.html
29 2 0.01% 109 0.06% /stats/usage_201708.html
30 2 0.01% 109 0.06% /stats/usage_201710.html

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 14910 58.29% 145136 75.62% /stats/
2 7896 30.87% 30124 15.69% /
3 3 0.01% 349 0.18% /stats/usage_202303.html
4 4 0.02% 348 0.18% /stats/usage_202010.html
5 2 0.01% 241 0.13% /stats/usage_202207.html
6 2 0.01% 240 0.13% /stats/usage_202210.html
7 2 0.01% 238 0.12% /stats/usage_202211.html
8 3 0.01% 237 0.12% /stats/usage_202208.html
9 2 0.01% 232 0.12% /stats/usage_202302.html
10 3 0.01% 229 0.12% /stats/usage_202212.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 14910 58.29% 7581 90.54% /stats/
2 7896 30.87% 580 6.93% /
3 69 0.27% 40 0.48% /Software_and_Services.html
4 56 0.22% 28 0.33% /ken.html
5 5 0.02% 5 0.06% /stats/usage_201508.html
6 4 0.02% 4 0.05% /stats/usage_202010.html
7 1 0.00% 3 0.04% /ken/ken.html
8 3 0.01% 3 0.04% /stats/usage_201602.html
9 3 0.01% 3 0.04% /stats/usage_201709.html
10 3 0.01% 3 0.04% /stats/usage_201903.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 7896 30.87% 4546 54.38% /
2 14910 58.29% 3583 42.86% /stats/
3 56 0.22% 43 0.51% /ken.html
4 69 0.27% 41 0.49% /Software_and_Services.html
5 11 0.04% 5 0.06% /4sale/Photographs.html
6 5 0.02% 5 0.06% /stats/usage_201508.html
7 4 0.02% 4 0.05% /stats/usage_202010.html
8 1 0.00% 3 0.04% /ken/ken.html
9 3 0.01% 3 0.04% /stats/usage_201602.html
10 3 0.01% 3 0.04% /stats/usage_201709.html

Top 30 of 1022 Total Sites
# Hits Files KBytes Visits Hostname
1 2328 9.10% 2275 9.84% 15697 8.18% 524 6.17% 216.12.174.122
2 2268 8.87% 2199 9.51% 15325 7.98% 511 6.02% 161.0.1.140
3 2263 8.85% 2206 9.54% 15355 8.00% 504 5.94% 138.186.138.188
4 2077 8.12% 2018 8.73% 14091 7.34% 506 5.96% 130.185.159.137
5 2076 8.12% 2017 8.73% 14063 7.33% 488 5.75% 185.3.134.87
6 1327 5.19% 1296 5.61% 9410 4.90% 470 5.54% 151.237.189.162
7 1302 5.09% 1274 5.51% 9259 4.82% 422 4.97% 151.237.189.155
8 974 3.81% 974 4.21% 9556 4.98% 146 1.72% 193.188.22.23
9 907 3.55% 889 3.85% 6610 3.44% 369 4.35% 155.94.147.206
10 858 3.35% 840 3.63% 6225 3.24% 346 4.08% 104.129.13.108
11 814 3.18% 800 3.46% 5975 3.11% 344 4.05% 155.94.147.239
12 631 2.47% 631 2.73% 6188 3.22% 233 2.74% 20.190.22.62
13 439 1.72% 439 1.90% 4307 2.24% 190 2.24% 124.13.181.5
14 413 1.61% 413 1.79% 4051 2.11% 240 2.83% 138.197.148.215
15 399 1.56% 399 1.73% 3913 2.04% 229 2.70% 195-154-106-167.rev.poneytelecom.eu
16 366 1.43% 366 1.58% 3589 1.87% 100 1.18% hebei.22.121.in-addr.arpa
17 306 1.20% 306 1.32% 3001 1.56% 182 2.14% 162.240.75.37
18 215 0.84% 215 0.93% 2109 1.10% 11 0.13% host-193-188-22-23.hosted-by-vdsina.ru
19 200 0.78% 200 0.87% 1962 1.02% 73 0.86% 116.113.68.130
20 197 0.77% 83 0.36% 814 0.42% 89 1.05% 198.59.191.249
21 185 0.72% 185 0.80% 1815 0.95% 122 1.44% 148.76.97.250
22 176 0.69% 176 0.76% 1726 0.90% 62 0.73% 119.7.135.19
23 146 0.57% 146 0.63% 1432 0.75% 17 0.20% 5.18.100.182
24 133 0.52% 0 0.00% 27 0.01% 1 0.01% 45.147.249.141
25 127 0.50% 127 0.55% 1246 0.65% 94 1.11% 180.148.6.83
26 102 0.40% 16 0.07% 519 0.27% 6 0.07% c-75-68-64-187.hsd1.nh.comcast.net
27 91 0.36% 91 0.39% 893 0.47% 64 0.75% 167.99.124.118
28 79 0.31% 79 0.34% 775 0.40% 61 0.72% 195.154.106.167
29 76 0.30% 76 0.33% 746 0.39% 54 0.64% 138.197.102.119
30 69 0.27% 69 0.30% 677 0.35% 63 0.74% 103.41.212.212

Top 10 of 1022 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2328 9.10% 2275 9.84% 15697 8.18% 524 6.17% 216.12.174.122
2 2263 8.85% 2206 9.54% 15355 8.00% 504 5.94% 138.186.138.188
3 2268 8.87% 2199 9.51% 15325 7.98% 511 6.02% 161.0.1.140
4 2077 8.12% 2018 8.73% 14091 7.34% 506 5.96% 130.185.159.137
5 2076 8.12% 2017 8.73% 14063 7.33% 488 5.75% 185.3.134.87
6 974 3.81% 974 4.21% 9556 4.98% 146 1.72% 193.188.22.23
7 1327 5.19% 1296 5.61% 9410 4.90% 470 5.54% 151.237.189.162
8 1302 5.09% 1274 5.51% 9259 4.82% 422 4.97% 151.237.189.155
9 907 3.55% 889 3.85% 6610 3.44% 369 4.35% 155.94.147.206
10 858 3.35% 840 3.63% 6225 3.24% 346 4.08% 104.129.13.108

Top 30 of 55 Total Referrers
# Hits Referrer
1 4222 16.51% https://www.sliviagraed.com
2 4161 16.27% https://gorspillsd.com
3 4081 15.96% https://www.chipcoverspakidds.com
4 4071 15.92% https://owviagrago.com
5 2649 10.36% - (Direct Request)
6 2514 9.83% https://loginoff.pro/
7 1627 6.36% https://evakuator-kronshtadt.ru/
8 1153 4.51% https://evakuator-kurortniy.ru/
9 438 1.71% https://evakuator.expert/
10 244 0.95% https://loginoff.pro//
11 171 0.67% https://bizpages.org/business--Russia----31606
12 29 0.11% http://bjfinn.com/
13 27 0.11% http://bjfinn.com
14 19 0.07% www.google.com
15 12 0.05% http://www.bjfinn.com
16 6 0.02% binance.com
17 4 0.02% https://bjfinn.com/
18 3 0.01% http://pkart.com/
19 3 0.01% https://www.bing.com
20 2 0.01% https://google.com
21 2 0.01% https://www.google.com
22 2 0.01% https://www.google.com/'
23 2 0.01% https://www.google.com/\
24 1 0.00% 45ea207d7a2b68c49582d2d22adf953aads20.244.37.150 - - [18/Apr/2023:18:42:46 -0500]
25 1 0.00% 554fcae493e564ee0dc75bdf2ebf94caads20.244.37.150 - - [18/Apr/2023:18:42:43 -0500]
26 1 0.00% bjfinn.com
27 1 0.00% http://bjfinn.com/1.php
28 1 0.00% http://bjfinn.com/2.php
29 1 0.00% http://bjfinn.com/z/
30 1 0.00% http://brianjfinn.com/

Top 15 of 87 Total User Agents
# Hits User Agent
1 7609 29.75% Netscape
2 4222 16.51% https://www.sliviagraed.com
3 4161 16.27% https://gorspillsd.com
4 4081 15.96% https://www.chipcoverspakidds.com
5 4071 15.92% https://owviagrago.com
6 3491 13.65% Mozilla/5.0 (Windows NT 10.0)
7 1748 6.83% Mozilla/5.0 (Windows NT 6.1)
8 1731 6.77% Mozilla/5.0 (Windows NT 6.3)
9 326 1.27% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
10 218 0.85% SeznamBot/4.0-RC1 (+http://napoveda.seznam.cz/seznambot-intro/)
11 199 0.78% Mozilla/5.0 (Windows NT 6.2)
12 175 0.68% Mozilla/5.0 (X11)
13 150 0.59% Mozilla/5.0 (Macintosh)
14 138 0.54% Googlebot/2.1 (+http://www.google.com/bot.html)
15 75 0.29% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for April 2023

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 23443 91.66% 21478 92.93% 171314 89.26% Unresolved/Unknown
2 499 1.95% 277 1.20% 5278 2.75% Commercial (com)
3 406 1.59% 405 1.75% 3949 2.06% European Union
4 369 1.44% 368 1.59% 3603 1.88% Address Routing (arpa)
5 237 0.93% 237 1.03% 2325 1.21% Russian Federation
6 220 0.86% 118 0.51% 1921 1.00% Network (net)
7 180 0.70% 27 0.12% 1645 0.86% Czech Republic
8 62 0.24% 56 0.24% 511 0.27% Germany
9 55 0.22% 52 0.22% 483 0.25% Non-Profit (org)
10 24 0.09% 24 0.10% 235 0.12% Chile
11 18 0.07% 18 0.08% 177 0.09% Colombia
12 14 0.05% 9 0.04% 83 0.04% Netherlands
13 14 0.05% 14 0.06% 137 0.07% Sweden
14 7 0.03% 7 0.03% 63 0.03% Seychelles
15 5 0.02% 5 0.02% 49 0.03% Greece
16 4 0.02% 2 0.01% 8 0.00% British Indian Ocean Territory
17 4 0.02% 4 0.02% 39 0.02% St. Helena
18 3 0.01% 3 0.01% 29 0.02% Poland
19 3 0.01% 2 0.01% 4 0.00% United States
20 2 0.01% 2 0.01% 20 0.01% Isle of Man
21 1 0.00% 1 0.00% 10 0.01% Catalan Community (cat)
22 1 0.00% 1 0.00% 10 0.01% Generic TLD (info)
23 1 0.00% 0 0.00% 0 0.00% Belgium
24 1 0.00% 1 0.00% 10 0.01% Canada
25 1 0.00% 1 0.00% 10 0.01% Cocos (Keeling) Islands
26 1 0.00% 1 0.00% 10 0.01% Switzerland
27 1 0.00% 1 0.00% 4 0.00% Norway
28 1 0.00% 1 0.00% 4 0.00% Romania


Generated by Webalizer Version 2.23