Usage Statistics for www.bjfinn.com

Summary Period: September 2021
Generated 01-Oct-2021 09:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 41536
Total Files 39687
Total Pages 40117
Total Visits 7164
Total KBytes 564511
Total Unique Sites 1739
Total Unique URLs 222
Total Unique Referrers 168
Total Unique User Agents 82
. Avg Max
Hits per Hour 57 226
Hits per Day 1384 3204
Files per Day 1322 3103
Pages per Day 1337 3123
Sites per Day 57 252
Visits per Day 238 396
KBytes per Day 18817 87177
Hits by Response Code
Code 200 - OK 95.55% 39687
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.48% 198
Code 403 - Forbidden 0.13% 52
Code 404 - Not Found 3.84% 1596

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 594 1.43% 566 1.43% 566 1.41% 360 5.03% 195 11.21% 28268 5.01%
2 846 2.04% 758 1.91% 765 1.91% 301 4.20% 115 6.61% 66319 11.75%
3 1457 3.51% 1439 3.63% 1443 3.60% 207 2.89% 91 5.23% 14195 2.51%
4 2781 6.70% 2748 6.92% 2754 6.86% 341 4.76% 175 10.06% 26931 4.77%
5 3204 7.71% 3103 7.82% 3123 7.78% 396 5.53% 252 14.49% 87177 15.44%
6 2969 7.15% 2870 7.23% 2888 7.20% 339 4.73% 211 12.13% 27824 4.93%
7 2984 7.18% 2901 7.31% 2956 7.37% 386 5.39% 150 8.63% 32846 5.82%
8 2239 5.39% 2210 5.57% 2214 5.52% 361 5.04% 174 10.01% 24961 4.42%
9 506 1.22% 452 1.14% 472 1.18% 348 4.86% 153 8.80% 4432 0.79%
10 525 1.26% 445 1.12% 436 1.09% 357 4.98% 184 10.58% 4564 0.81%
11 726 1.75% 643 1.62% 653 1.63% 314 4.38% 166 9.55% 7658 1.36%
12 1316 3.17% 1269 3.20% 1270 3.17% 315 4.40% 139 7.99% 12050 2.13%
13 528 1.27% 414 1.04% 487 1.21% 317 4.42% 151 8.68% 3727 0.66%
14 1238 2.98% 1172 2.95% 1177 2.93% 364 5.08% 187 10.75% 12673 2.24%
15 386 0.93% 294 0.74% 324 0.81% 136 1.90% 88 5.06% 2885 0.51%
16 552 1.33% 450 1.13% 466 1.16% 140 1.95% 84 4.83% 4652 0.82%
17 857 2.06% 844 2.13% 843 2.10% 142 1.98% 87 5.00% 8387 1.49%
18 1038 2.50% 1011 2.55% 1018 2.54% 150 2.09% 87 5.00% 9805 1.74%
19 2426 5.84% 2408 6.07% 2404 5.99% 137 1.91% 85 4.89% 23966 4.25%
20 2122 5.11% 2017 5.08% 2037 5.08% 142 1.98% 95 5.46% 20541 3.64%
21 2368 5.70% 2319 5.84% 2344 5.84% 150 2.09% 76 4.37% 28686 5.08%
22 2368 5.70% 2327 5.86% 2330 5.81% 167 2.33% 99 5.69% 22538 3.99%
23 1630 3.92% 1574 3.97% 1592 3.97% 151 2.11% 101 5.81% 14597 2.59%
24 1112 2.68% 1065 2.68% 1071 2.67% 161 2.25% 102 5.87% 10429 1.85%
25 911 2.19% 872 2.20% 872 2.17% 171 2.39% 81 4.66% 11193 1.98%
26 713 1.72% 650 1.64% 656 1.64% 170 2.37% 87 5.00% 10715 1.90%
27 605 1.46% 559 1.41% 565 1.41% 194 2.71% 102 5.87% 8319 1.47%
28 462 1.11% 311 0.78% 373 0.93% 178 2.48% 98 5.64% 7019 1.24%
29 943 2.27% 916 2.31% 927 2.31% 162 2.26% 79 4.54% 13335 2.36%
30 1130 2.72% 1080 2.72% 1091 2.72% 158 2.21% 87 5.00% 13821 2.45%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1963 4.73% 63 1902 4.79% 64 1929 4.81% 667 20004 3.54%
1 67 2028 4.88% 66 1990 5.01% 66 1999 4.98% 690 20712 3.67%
2 65 1956 4.71% 64 1926 4.85% 64 1931 4.81% 651 19534 3.46%
3 64 1931 4.65% 62 1881 4.74% 63 1897 4.73% 774 23222 4.11%
4 66 2006 4.83% 64 1938 4.88% 64 1948 4.86% 674 20206 3.58%
5 66 1989 4.79% 65 1961 4.94% 65 1969 4.91% 750 22496 3.99%
6 70 2100 5.06% 67 2036 5.13% 68 2050 5.11% 730 21909 3.88%
7 67 2017 4.86% 63 1893 4.77% 64 1925 4.80% 790 23700 4.20%
8 62 1873 4.51% 59 1787 4.50% 61 1842 4.59% 679 20361 3.61%
9 54 1648 3.97% 51 1547 3.90% 52 1562 3.89% 713 21387 3.79%
10 48 1453 3.50% 45 1372 3.46% 45 1371 3.42% 526 15776 2.79%
11 46 1406 3.39% 44 1335 3.36% 45 1350 3.37% 483 14477 2.56%
12 52 1578 3.80% 48 1460 3.68% 48 1447 3.61% 520 15589 2.76%
13 47 1425 3.43% 44 1346 3.39% 44 1348 3.36% 484 14509 2.57%
14 48 1468 3.53% 45 1368 3.45% 47 1414 3.52% 591 17721 3.14%
15 44 1332 3.21% 42 1282 3.23% 42 1284 3.20% 2378 71334 12.64%
16 49 1473 3.55% 43 1319 3.32% 47 1412 3.52% 2375 71253 12.62%
17 45 1354 3.26% 43 1309 3.30% 43 1318 3.29% 475 14241 2.52%
18 44 1326 3.19% 42 1277 3.22% 42 1278 3.19% 476 14285 2.53%
19 52 1585 3.82% 45 1365 3.44% 48 1440 3.59% 486 14570 2.58%
20 56 1683 4.05% 54 1628 4.10% 54 1637 4.08% 588 17648 3.13%
21 65 1970 4.74% 63 1896 4.78% 63 1898 4.73% 789 23660 4.19%
22 65 1961 4.72% 64 1932 4.87% 63 1906 4.75% 792 23772 4.21%
23 67 2011 4.84% 64 1937 4.88% 65 1962 4.89% 738 22147 3.92%

Top 30 of 222 Total URLs
# Hits KBytes URL
1 34233 82.42% 335456 59.42% /stats/
2 4439 10.69% 29359 5.20% /
3 220 0.53% 24408 4.32% /stats/usage_202109.html
4 135 0.33% 15747 2.79% /stats/usage_202107.html
5 128 0.31% 14750 2.61% /stats/usage_202012.html
6 83 0.20% 250 0.04% /Software_and_Services.html
7 57 0.14% 64 0.01% /favicon.ico
8 35 0.08% 3946 0.70% /stats/usage_202010.html
9 19 0.05% 1851 0.33% /stats/usage_201806.html
10 12 0.03% 58 0.01% /4sale/Photographs.html
11 11 0.03% 1030 0.18% /stats/usage_202002.html
12 7 0.02% 568 0.10% /stats/usage_201701.html
13 7 0.02% 557 0.10% /stats/usage_201709.html
14 6 0.01% 9 0.00% /MaryCeleste/MaryCelesste.html
15 6 0.01% 313 0.06% /stats/usage_201508.html
16 5 0.01% 1 0.00% /AGC_video.html
17 5 0.01% 46 0.01% /Program2011_2.html
18 5 0.01% 328 0.06% /stats/usage_201702.html
19 5 0.01% 326 0.06% /stats/usage_201704.html
20 5 0.01% 550 0.10% /stats/usage_201705.html
21 5 0.01% 466 0.08% /stats/usage_202007.html
22 5 0.01% 352 0.06% /stats/usage_202008.html
23 5 0.01% 454 0.08% /stats/usage_202009.html
24 5 0.01% 348 0.06% /stats/usage_202011.html
25 5 0.01% 468 0.08% /stats/usage_202101.html
26 4 0.01% 7 0.00% /4sale/Photographs2.html
27 4 0.01% 13 0.00% /Month.html
28 4 0.01% 5 0.00% /Photographs.html
29 4 0.01% 3 0.00% /john/john.html
30 4 0.01% 103 0.02% /stats/usage_201505.html

Top 10 of 222 Total URLs By KBytes
# Hits KBytes URL
1 34233 82.42% 335456 59.42% /stats/
2 2 0.00% 113392 20.09% /_24A0661.CR3
3 4439 10.69% 29359 5.20% /
4 220 0.53% 24408 4.32% /stats/usage_202109.html
5 135 0.33% 15747 2.79% /stats/usage_202107.html
6 128 0.31% 14750 2.61% /stats/usage_202012.html
7 35 0.08% 3946 0.70% /stats/usage_202010.html
8 19 0.05% 1851 0.33% /stats/usage_201806.html
9 11 0.03% 1030 0.18% /stats/usage_202002.html
10 7 0.02% 568 0.10% /stats/usage_201701.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 34233 82.42% 4405 62.48% /stats/
2 4439 10.69% 2091 29.66% /
3 220 0.53% 165 2.34% /stats/usage_202109.html
4 135 0.33% 131 1.86% /stats/usage_202107.html
5 128 0.31% 49 0.70% /stats/usage_202012.html
6 83 0.20% 38 0.54% /Software_and_Services.html
7 19 0.05% 17 0.24% /stats/usage_201806.html
8 35 0.08% 12 0.17% /stats/usage_202010.html
9 11 0.03% 7 0.10% /stats/usage_202002.html
10 12 0.03% 4 0.06% /4sale/Photographs.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 34233 82.42% 4402 62.28% /stats/
2 4439 10.69% 2100 29.71% /
3 220 0.53% 167 2.36% /stats/usage_202109.html
4 135 0.33% 130 1.84% /stats/usage_202107.html
5 83 0.20% 46 0.65% /Software_and_Services.html
6 35 0.08% 30 0.42% /stats/usage_202010.html
7 128 0.31% 30 0.42% /stats/usage_202012.html
8 19 0.05% 17 0.24% /stats/usage_201806.html
9 11 0.03% 6 0.08% /stats/usage_202002.html
10 12 0.03% 5 0.07% /4sale/Photographs.html

Top 30 of 1739 Total Sites
# Hits Files KBytes Visits Hostname
1 8132 19.58% 8132 20.49% 79672 14.11% 8 0.11% 188.232.146.15
2 4278 10.30% 4278 10.78% 41932 7.43% 2 0.03% 87.251.85.50
3 4254 10.24% 4254 10.72% 41678 7.38% 8 0.11% 87.251.84.100
4 3287 7.91% 3287 8.28% 32214 5.71% 140 1.95% himrusopt.ru
5 2364 5.69% 2364 5.96% 23171 4.10% 5 0.07% vm2678513.1nvme.had.wf
6 1953 4.70% 1953 4.92% 12990 2.30% 2 0.03% 185.209.20.144
7 1695 4.08% 1695 4.27% 16604 2.94% 4 0.06% 185.51.247.231
8 1461 3.52% 1461 3.68% 14320 2.54% 7 0.10% 89.179.106.88
9 986 2.37% 986 2.48% 9665 1.71% 3 0.04% 85.208.185.12
10 945 2.28% 945 2.38% 9262 1.64% 3 0.04% 77.83.173.189
11 754 1.82% 754 1.90% 7391 1.31% 1 0.01% 46.8.111.253
12 273 0.66% 273 0.69% 2673 0.47% 2 0.03% 89.179.105.44
13 208 0.50% 208 0.52% 1383 0.25% 121 1.69% 154.30.171.25
14 191 0.46% 191 0.48% 1872 0.33% 4 0.06% 104.255.169.114
15 183 0.44% 183 0.46% 1794 0.32% 1 0.01% 2.58.29.28
16 162 0.39% 162 0.41% 1588 0.28% 5 0.07% 95.67.28.198
17 159 0.38% 159 0.40% 1558 0.28% 141 1.97% 24.249.199.14
18 137 0.33% 8 0.02% 81 0.01% 1 0.01% 123.58.211.224
19 137 0.33% 106 0.27% 8897 1.58% 3 0.04% 64.62.252.163
20 132 0.32% 132 0.33% 1294 0.23% 1 0.01% 198.8.85.215
21 131 0.32% 131 0.33% 1284 0.23% 1 0.01% 104.255.169.111
22 126 0.30% 126 0.32% 1233 0.22% 2 0.03% vm2413267.nvme.had.wf
23 118 0.28% 118 0.30% 1153 0.20% 108 1.51% mh1-dsl-72-49-49-11.fuse.net
24 116 0.28% 116 0.29% 1455 0.26% 111 1.55% ip-192-169-139-161.ip.secureserver.net
25 114 0.27% 114 0.29% 1223 0.22% 106 1.48% 103.216.82.153
26 112 0.27% 112 0.28% 1204 0.21% 105 1.47% 69.61.200.104
27 111 0.27% 111 0.28% 1088 0.19% 105 1.47% 92.207.253.226
28 110 0.26% 110 0.28% 1078 0.19% 95 1.33% 103.216.82.18
29 109 0.26% 107 0.27% 8253 1.46% 1 0.01% mad51.tiss.xyz
30 107 0.26% 107 0.27% 1048 0.19% 97 1.35% 103.21.163.76

Top 10 of 1739 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8132 19.58% 8132 20.49% 79672 14.11% 8 0.11% 188.232.146.15
2 7 0.02% 6 0.02% 57063 10.11% 1 0.01% 144.76.200.68
3 2 0.00% 1 0.00% 56696 10.04% 0 0.00% ns514058.ip-167-114-159.net
4 4278 10.30% 4278 10.78% 41932 7.43% 2 0.03% 87.251.85.50
5 4254 10.24% 4254 10.72% 41678 7.38% 8 0.11% 87.251.84.100
6 3287 7.91% 3287 8.28% 32214 5.71% 140 1.95% himrusopt.ru
7 2364 5.69% 2364 5.96% 23171 4.10% 5 0.07% vm2678513.1nvme.had.wf
8 1695 4.08% 1695 4.27% 16604 2.94% 4 0.06% 185.51.247.231
9 1461 3.52% 1461 3.68% 14320 2.54% 7 0.10% 89.179.106.88
10 1953 4.70% 1953 4.92% 12990 2.30% 2 0.03% 185.209.20.144

Top 30 of 168 Total Referrers
# Hits Referrer
1 3480 8.38% https://exoticholiday.bg
2 2954 7.11% - (Direct Request)
3 2510 6.04% https://himrusopt.ru
4 2307 5.55% https://www.maquestionmedicale.fr
5 2006 4.83% https://avilon-expert.ru
6 1975 4.75% https://familyicon.ru
7 1659 3.99% https://many-clients.ru
8 1582 3.81% https://sildenafilymir.com/
9 1298 3.12% https://rubankcard.ru
10 1273 3.06% https://433175.ru
11 1237 2.98% https://www.etiketki24.ru
12 1107 2.67% https://dr-egorov.ru
13 1070 2.58% http://fp7rubicon.eu
14 1068 2.57% https://fp7rubicon.eu/
15 914 2.20% https://avtomarket.haval.ru
16 892 2.15% http://alertepetrolerivesud.org
17 801 1.93% http://allentullett.co.uk
18 798 1.92% https://allentullett.co.uk/
19 780 1.88% http://mainertc.org
20 778 1.87% https://mainertc.org/
21 733 1.76% https://irondog.pro
22 711 1.71% https://dr-egorov.ru/urolog_vizovdom.html
23 684 1.65% https://vds-shop.com
24 654 1.57% https://dreamweavertemplates.org.uk/
25 526 1.27% http://mbstoto.biz
26 525 1.26% https://mbstoto.biz/
27 473 1.14% https://pagegarage.com/
28 459 1.11% https://360-total-security.ru/
29 456 1.10% https://aimp-download.ru/
30 453 1.09% https://adwcleaner-download.ru/

Top 15 of 82 Total User Agents
# Hits User Agent
1 39736 95.67% Netscape
2 17358 41.79% Mozilla/5.0 (Windows NT 10.0)
3 12987 31.27% Mozilla/5.0 (Windows NT 6.1)
4 6898 16.61% Mozilla/5.0 (Windows NT 6.3)
5 1933 4.65% Mozilla/5.0 (Windows NT 6.2)
6 350 0.84% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
7 256 0.62% Mozilla/5.0 (Macintosh)
8 190 0.46% Mozilla/5.0 (X11)
9 180 0.43% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 179 0.43% The Knowledge AI
11 164 0.39% ZoominfoBot (zoominfobot at zoominfo dot com)
12 153 0.37% Microsoft Internet Explorer
13 147 0.35% MSIE 6.0 (SV1)
14 142 0.34% Googlebot/2.1 (+http://www.google.com/bot.html)
15 139 0.33% MJ12bot/v1.4.8 (http://mj12bot.com/)

Usage by Country for September 2021

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 34253 82.47% 33005 83.16% 436888 77.39% Unresolved/Unknown
2 3300 7.94% 3298 8.31% 33043 5.85% Russian Federation
3 2490 5.99% 2490 6.27% 24405 4.32% Wallis and Futuna Islands
4 548 1.32% 518 1.31% 64823 11.48% Network (net)
5 513 1.24% 296 0.75% 3929 0.70% Commercial (com)
6 298 0.72% 2 0.01% 46 0.01% Czech Republic
7 38 0.09% 6 0.02% 47 0.01% Bangladesh
8 30 0.07% 20 0.05% 434 0.08% Germany
9 20 0.05% 13 0.03% 123 0.02% Non-Profit (org)
10 11 0.03% 11 0.03% 108 0.02% Mexico
11 9 0.02% 9 0.02% 60 0.01% British Indian Ocean Territory
12 6 0.01% 6 0.02% 59 0.01% Ecuador
13 3 0.01% 3 0.01% 350 0.06% Belarus
14 3 0.01% 1 0.00% 10 0.00% Turkey
15 3 0.01% 3 0.01% 14 0.00% Viet Nam
16 2 0.00% 0 0.00% 0 0.00% United Kingdom
17 1 0.00% 0 0.00% 0 0.00% Hungary
18 1 0.00% 0 0.00% 0 0.00% Ireland
19 1 0.00% 1 0.00% 10 0.00% Italy
20 1 0.00% 1 0.00% 10 0.00% Cambodia
21 1 0.00% 1 0.00% 10 0.00% Luxembourg
22 1 0.00% 1 0.00% 10 0.00% Maldives
23 1 0.00% 1 0.00% 10 0.00% Romania
24 1 0.00% 1 0.00% 114 0.02% Sao Tome and Principe
25 1 0.00% 1 0.00% 10 0.00% Ukraine


Generated by Webalizer Version 2.23