Usage Statistics for www.bjfinn.com

Summary Period: April 2022
Generated 01-May-2022 08:58 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 49651
Total Files 47170
Total Pages 48523
Total Visits 1863
Total KBytes 4316163
Total Unique Sites 705
Total Unique URLs 206
Total Unique Referrers 113
Total Unique User Agents 78
. Avg Max
Hits per Hour 68 213
Hits per Day 1655 2723
Files per Day 1572 2678
Pages per Day 1617 2687
Sites per Day 23 56
Visits per Day 62 131
KBytes per Day 143872 249704
Hits by Response Code
Code 200 - OK 95.00% 47170
Code 206 - Partial Content 0.01% 3
Code 304 - Not Modified 1.28% 634
Code 403 - Forbidden 0.13% 65
Code 404 - Not Found 3.58% 1779

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 1798 3.62% 1558 3.30% 1771 3.65% 67 3.60% 30 4.26% 156495 3.63%
2 1849 3.72% 1820 3.86% 1830 3.77% 79 4.24% 43 6.10% 172497 4.00%
3 1259 2.54% 1184 2.51% 1183 2.44% 34 1.83% 38 5.39% 111474 2.58%
4 2147 4.32% 2108 4.47% 2109 4.35% 62 3.33% 48 6.81% 205554 4.76%
5 1278 2.57% 1264 2.68% 1268 2.61% 45 2.42% 40 5.67% 109903 2.55%
6 2723 5.48% 2678 5.68% 2687 5.54% 55 2.95% 52 7.38% 249704 5.79%
7 2347 4.73% 2279 4.83% 2300 4.74% 49 2.63% 56 7.94% 226103 5.24%
8 2316 4.66% 2268 4.81% 2295 4.73% 105 5.64% 48 6.81% 209388 4.85%
9 1329 2.68% 1283 2.72% 1298 2.68% 120 6.44% 41 5.82% 116486 2.70%
10 1637 3.30% 1321 2.80% 1541 3.18% 131 7.03% 53 7.52% 117614 2.72%
11 1346 2.71% 1323 2.80% 1330 2.74% 74 3.97% 46 6.52% 110496 2.56%
12 1288 2.59% 1250 2.65% 1272 2.62% 80 4.29% 49 6.95% 109896 2.55%
13 832 1.68% 741 1.57% 788 1.62% 77 4.13% 56 7.94% 65989 1.53%
14 705 1.42% 676 1.43% 684 1.41% 75 4.03% 48 6.81% 49060 1.14%
15 1612 3.25% 1377 2.92% 1552 3.20% 99 5.31% 47 6.67% 115675 2.68%
16 1416 2.85% 1359 2.88% 1369 2.82% 97 5.21% 50 7.09% 113594 2.63%
17 1415 2.85% 1325 2.81% 1379 2.84% 64 3.44% 47 6.67% 115285 2.67%
18 1295 2.61% 1235 2.62% 1254 2.58% 80 4.29% 49 6.95% 114817 2.66%
19 1346 2.71% 1228 2.60% 1257 2.59% 55 2.95% 54 7.66% 106777 2.47%
20 2486 5.01% 2459 5.21% 2473 5.10% 28 1.50% 32 4.54% 235202 5.45%
21 2594 5.22% 2348 4.98% 2549 5.25% 52 2.79% 50 7.09% 219945 5.10%
22 1709 3.44% 1617 3.43% 1685 3.47% 52 2.79% 51 7.23% 141589 3.28%
23 1182 2.38% 1116 2.37% 1160 2.39% 50 2.68% 55 7.80% 87246 2.02%
24 2204 4.44% 2167 4.59% 2185 4.50% 36 1.93% 43 6.10% 214616 4.97%
25 2072 4.17% 2023 4.29% 2037 4.20% 41 2.20% 45 6.38% 200335 4.64%
26 1045 2.10% 980 2.08% 1033 2.13% 30 1.61% 33 4.68% 84903 1.97%
27 1166 2.35% 1032 2.19% 1055 2.17% 70 3.76% 56 7.94% 87659 2.03%
28 1645 3.31% 1604 3.40% 1615 3.33% 34 1.83% 39 5.53% 140013 3.24%
29 1479 2.98% 1456 3.09% 1463 3.02% 35 1.88% 34 4.82% 125370 2.90%
30 2131 4.29% 2091 4.43% 2101 4.33% 43 2.31% 54 7.66% 202478 4.69%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 1996 4.02% 65 1959 4.15% 65 1970 4.06% 5951 178521 4.14%
1 73 2198 4.43% 63 1903 4.03% 71 2155 4.44% 5795 173863 4.03%
2 67 2033 4.09% 65 1954 4.14% 66 2006 4.13% 5978 179335 4.15%
3 62 1879 3.78% 61 1835 3.89% 61 1850 3.81% 5634 169021 3.92%
4 66 1994 4.02% 62 1873 3.97% 65 1958 4.04% 5709 171273 3.97%
5 65 1977 3.98% 63 1904 4.04% 64 1927 3.97% 5797 173911 4.03%
6 70 2104 4.24% 67 2023 4.29% 68 2045 4.21% 6149 184479 4.27%
7 71 2133 4.30% 68 2053 4.35% 68 2063 4.25% 6222 186674 4.32%
8 67 2014 4.06% 66 1980 4.20% 66 1982 4.08% 6072 182172 4.22%
9 67 2010 4.05% 65 1970 4.18% 66 1991 4.10% 5962 178867 4.14%
10 73 2215 4.46% 65 1971 4.18% 69 2093 4.31% 5971 179126 4.15%
11 69 2087 4.20% 64 1937 4.11% 68 2058 4.24% 5872 176165 4.08%
12 66 2002 4.03% 64 1942 4.12% 65 1978 4.08% 5825 174762 4.05%
13 67 2015 4.06% 63 1909 4.05% 65 1974 4.07% 5775 173246 4.01%
14 68 2058 4.14% 63 1895 4.02% 67 2036 4.20% 5853 175578 4.07%
15 71 2159 4.35% 66 2004 4.25% 68 2069 4.26% 6070 182110 4.22%
16 69 2087 4.20% 67 2038 4.32% 68 2053 4.23% 6206 186182 4.31%
17 70 2124 4.28% 67 2011 4.26% 67 2026 4.18% 6120 183586 4.25%
18 68 2058 4.14% 65 1978 4.19% 66 1986 4.09% 6093 182792 4.24%
19 71 2130 4.29% 65 1968 4.17% 68 2062 4.25% 6051 181516 4.21%
20 70 2113 4.26% 66 1993 4.23% 69 2086 4.30% 6143 184292 4.27%
21 69 2070 4.17% 67 2013 4.27% 67 2022 4.17% 6185 185565 4.30%
22 70 2100 4.23% 66 1997 4.23% 68 2060 4.25% 6102 183050 4.24%
23 69 2095 4.22% 68 2060 4.37% 69 2073 4.27% 6336 190078 4.40%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 26179 52.73% 2857388 66.20% /stats/usage_201702.html
2 13932 28.06% 1354606 31.38% /stats/usage_202204.html
3 5726 11.53% 56308 1.30% /stats/
4 741 1.49% 4510 0.10% /
5 108 0.22% 12240 0.28% /stats/usage_202203.html
6 80 0.16% 193 0.00% /Software_and_Services.html
7 75 0.15% 8125 0.19% /stats/usage_202010.html
8 31 0.06% 87 0.00% /4sale/Photographs.html
9 23 0.05% 26 0.00% /favicon.ico
10 15 0.03% 764 0.02% /stats/usage_201712.html
11 15 0.03% 653 0.02% /stats/usage_201804.html
12 14 0.03% 669 0.02% /stats/usage_201709.html
13 13 0.03% 418 0.01% /stats/usage_201508.html
14 13 0.03% 660 0.02% /stats/usage_201705.html
15 12 0.02% 6 0.00% /SteveLewis/
16 11 0.02% 3 0.00% /AGC_video.html
17 11 0.02% 587 0.01% /stats/usage_202104.html
18 11 0.02% 462 0.01% /stats/usage_202105.html
19 10 0.02% 436 0.01% /stats/usage_201806.html
20 10 0.02% 352 0.01% /stats/usage_202103.html
21 10 0.02% 467 0.01% /stats/usage_202106.html
22 9 0.02% 302 0.01% /stats/usage_201411.html
23 9 0.02% 454 0.01% /stats/usage_201701.html
24 9 0.02% 434 0.01% /stats/usage_201704.html
25 9 0.02% 342 0.01% /stats/usage_202111.html
26 9 0.02% 322 0.01% /stats/usage_202112.html
27 9 0.02% 352 0.01% /stats/usage_202201.html
28 8 0.02% 142 0.00% /stats/usage_201409.html
29 8 0.02% 189 0.00% /stats/usage_201412.html
30 8 0.02% 206 0.00% /stats/usage_201509.html

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 26179 52.73% 2857388 66.20% /stats/usage_201702.html
2 13932 28.06% 1354606 31.38% /stats/usage_202204.html
3 5726 11.53% 56308 1.30% /stats/
4 108 0.22% 12240 0.28% /stats/usage_202203.html
5 75 0.15% 8125 0.19% /stats/usage_202010.html
6 741 1.49% 4510 0.10% /
7 15 0.03% 764 0.02% /stats/usage_201712.html
8 14 0.03% 669 0.02% /stats/usage_201709.html
9 13 0.03% 660 0.02% /stats/usage_201705.html
10 15 0.03% 653 0.02% /stats/usage_201804.html

Top 10 of 167 Total Entry Pages
# Hits Visits URL
1 741 1.49% 587 34.15% /
2 5726 11.53% 452 26.29% /stats/
3 13932 28.06% 156 9.08% /stats/usage_202204.html
4 108 0.22% 64 3.72% /stats/usage_202203.html
5 80 0.16% 37 2.15% /Software_and_Services.html
6 75 0.15% 27 1.57% /stats/usage_202010.html
7 26179 52.73% 14 0.81% /stats/usage_201702.html
8 31 0.06% 11 0.64% /4sale/Photographs.html
9 15 0.03% 8 0.47% /stats/usage_201712.html
10 11 0.02% 7 0.41% /AGC_video.html

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 741 1.49% 552 32.41% /
2 5726 11.53% 451 26.48% /stats/
3 13932 28.06% 156 9.16% /stats/usage_202204.html
4 108 0.22% 64 3.76% /stats/usage_202203.html
5 80 0.16% 53 3.11% /Software_and_Services.html
6 75 0.15% 27 1.59% /stats/usage_202010.html
7 31 0.06% 14 0.82% /4sale/Photographs.html
8 26179 52.73% 13 0.76% /stats/usage_201702.html
9 15 0.03% 8 0.47% /stats/usage_201712.html
10 11 0.02% 7 0.41% /AGC_video.html

Top 30 of 705 Total Sites
# Hits Files KBytes Visits Hostname
1 26170 52.71% 26170 55.48% 2856951 66.19% 9 0.48% 46.161.11.28
2 10214 20.57% 10214 21.65% 982028 22.75% 7 0.38% vm1985900.51ssd.had.wf
3 3480 7.01% 3480 7.38% 349409 8.10% 3 0.16% 185.206.214.42
4 1872 3.77% 1872 3.97% 18411 0.43% 7 0.38% 45.74.54.2
5 1267 2.55% 1267 2.69% 12461 0.29% 13 0.70% 195-130.static.spheral.ru
6 564 1.14% 8 0.02% 335 0.01% 3 0.16% crawl-prodd4-1.babbar.eu
7 555 1.12% 555 1.18% 5457 0.13% 5 0.27% 5.252.195.130
8 404 0.81% 404 0.86% 3973 0.09% 1 0.05% 5.252.194.59
9 369 0.74% 369 0.78% 3629 0.08% 123 6.60% 37.9.57.2
10 233 0.47% 5 0.01% 271 0.01% 1 0.05% 154.54.249.193
11 232 0.47% 232 0.49% 2281 0.05% 2 0.11% 81.91.179.177
12 195 0.39% 195 0.41% 1917 0.04% 60 3.22% 156.146.33.241
13 183 0.37% 183 0.39% 1800 0.04% 61 3.27% 5.253.114.65
14 141 0.28% 141 0.30% 1387 0.03% 47 2.52% 194.127.172.51
15 106 0.21% 106 0.22% 1042 0.02% 36 1.93% 5.253.114.67
16 94 0.19% 49 0.10% 2013 0.05% 45 2.42% 216.244.66.226
17 94 0.19% 2 0.00% 0 0.00% 2 0.11% live.bromley
18 93 0.19% 93 0.20% 913 0.02% 27 1.45% 138.199.38.33
19 90 0.18% 90 0.19% 885 0.02% 5 0.27% 172.94.125.84
20 87 0.18% 87 0.18% 856 0.02% 29 1.56% ns1648.ztomy.com
21 78 0.16% 78 0.17% 519 0.01% 55 2.95% sogouspider-49-7-20-95.crawl.sogou.com
22 69 0.14% 69 0.15% 7086 0.16% 44 2.36% 84.252.70.86
23 68 0.14% 68 0.14% 7006 0.16% 42 2.25% 81.16.142.59
24 61 0.12% 61 0.13% 6295 0.15% 39 2.09% 77.83.81.134
25 56 0.11% 56 0.12% 5809 0.13% 36 1.93% 84.54.30.112
26 54 0.11% 54 0.11% 5562 0.13% 31 1.66% 109.94.211.110
27 51 0.10% 51 0.11% 502 0.01% 17 0.91% 43.250.205.10
28 51 0.10% 8 0.02% 184 0.00% 1 0.05% 78.129.221.84
29 51 0.10% 8 0.02% 184 0.00% 1 0.05% 87.117.234.60
30 47 0.09% 1 0.00% 0 0.00% 1 0.05% v160-251-81-68.7yz3.static.cnode.io

Top 10 of 705 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26170 52.71% 26170 55.48% 2856951 66.19% 9 0.48% 46.161.11.28
2 10214 20.57% 10214 21.65% 982028 22.75% 7 0.38% vm1985900.51ssd.had.wf
3 3480 7.01% 3480 7.38% 349409 8.10% 3 0.16% 185.206.214.42
4 1872 3.77% 1872 3.97% 18411 0.43% 7 0.38% 45.74.54.2
5 1267 2.55% 1267 2.69% 12461 0.29% 13 0.70% 195-130.static.spheral.ru
6 69 0.14% 69 0.15% 7086 0.16% 44 2.36% 84.252.70.86
7 68 0.14% 68 0.14% 7006 0.16% 42 2.25% 81.16.142.59
8 61 0.12% 61 0.13% 6295 0.15% 39 2.09% 77.83.81.134
9 56 0.11% 56 0.12% 5809 0.13% 36 1.93% 84.54.30.112
10 54 0.11% 54 0.11% 5562 0.13% 31 1.66% 109.94.211.110

Top 30 of 113 Total Referrers
# Hits Referrer
1 5901 11.88% http://edpillsonline.fun
2 5284 10.64% https://lasix40.site
3 5264 10.60% https://pharmacyonline.fun
4 4628 9.32% - (Direct Request)
5 2732 5.50% http://cialisfreetrial.site
6 2583 5.20% https://canadian-drugstorerx.com
7 2034 4.10% http://cialis-coupon.site
8 2022 4.07% https://erectiledysfunctionpills-365.com
9 1887 3.80% https://foxprint24.ru/
10 1887 3.80% https://futbolki-na-zakaz.ru/
11 1887 3.80% https://hooli-print.ru/
12 1887 3.80% https://print-or.ru/
13 1887 3.80% https://printandbuy.ru/
14 1887 3.80% https://superprints.ru/
15 1822 3.67% https://babushky.me
16 793 1.60% https://futbolki-likee.ru/
17 790 1.59% https://tiktok-futbolki.ru/
18 788 1.59% https://futbolki-armiya-rossii.ru/
19 783 1.58% https://el-naturalista.net/dating-apps/
20 432 0.87% https://napkini.info/
21 404 0.81% https://devahy.org
22 372 0.75% https://lovedoctorblog.com/3fun-dating-app-review/
23 350 0.70% http://dxpharmacyx.com
24 332 0.67% https://mistymag.ru/
25 231 0.47% https://www.betterdatingsites.com/benaughty-review/
26 201 0.40% https://best-datings1.com/
27 90 0.18% https://scamservicereport.com
28 84 0.17% https://bestmowerreviews.com/
29 71 0.14% www.google.com
30 36 0.07% binance.com

Top 15 of 78 Total User Agents
# Hits User Agent
1 47213 95.09% Netscape
2 20270 40.82% Mozilla/5.0 (Windows NT 10.0)
3 15764 31.75% Mozilla/5.0 (Windows NT 6.1)
4 8338 16.79% Mozilla/5.0 (Windows NT 6.3)
5 2432 4.90% Mozilla/5.0 (Windows NT 6.2)
6 809 1.63% Barkrowler/0.9 (+https://babbar.tech/crawler)
7 348 0.70% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
8 244 0.49% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
9 174 0.35% Mozilla/5.0 (Macintosh)
10 172 0.35% Mozilla/5.0 (X11)
11 146 0.29% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 125 0.25% Googlebot/2.1 (+http://www.google.com/bot.html)
13 95 0.19% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 94 0.19% DotBot/1.2 (help@moz.com)
15 72 0.15% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for April 2022

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 36514 73.54% 35160 74.54% 3309306 76.67% Unresolved/Unknown
2 10214 20.57% 10214 21.65% 982028 22.75% Wallis and Futuna Islands
3 1291 2.60% 1273 2.70% 12588 0.29% Russian Federation
4 565 1.14% 9 0.02% 342 0.01% European Union
5 546 1.10% 321 0.68% 2659 0.06% Commercial (com)
6 256 0.52% 155 0.33% 8657 0.20% Network (net)
7 168 0.34% 12 0.03% 264 0.01% Czech Republic
8 47 0.09% 1 0.00% 0 0.00% British Indian Ocean Territory
9 27 0.05% 14 0.03% 230 0.01% Germany
10 9 0.02% 6 0.01% 41 0.00% Colombia
11 4 0.01% 3 0.01% 15 0.00% Non-Profit (org)
12 4 0.01% 2 0.00% 14 0.00% Argentina
13 2 0.00% 2 0.00% 13 0.00% Norway
14 2 0.00% 0 0.00% 0 0.00% Philippines
15 1 0.00% 1 0.00% 7 0.00% Lithuania
16 1 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23