Usage Statistics for www.bjfinn.com

Summary Period: May 2022
Generated 01-Jun-2022 09:33 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 24189
Total Files 22274
Total Pages 22705
Total Visits 1752
Total KBytes 2079343
Total Unique Sites 680
Total Unique URLs 368
Total Unique Referrers 61
Total Unique User Agents 69
. Avg Max
Hits per Hour 32 220
Hits per Day 780 1390
Files per Day 718 1226
Pages per Day 732 1343
Sites per Day 21 72
Visits per Day 56 99
KBytes per Day 67076 272711
Hits by Response Code
Code 200 - OK 92.08% 22274
Code 206 - Partial Content 0.00% 1
Code 304 - Not Modified 1.38% 333
Code 403 - Forbidden 0.16% 38
Code 404 - Not Found 6.38% 1543

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 1219 5.04% 1165 5.23% 1173 5.17% 52 2.97% 51 7.50% 120966 5.82%
2 93 0.38% 64 0.29% 58 0.26% 45 2.57% 39 5.74% 2665 0.13%
3 257 1.06% 184 0.83% 179 0.79% 39 2.23% 33 4.85% 4252 0.20%
4 1022 4.23% 949 4.26% 943 4.15% 65 3.71% 68 10.00% 111819 5.38%
5 1220 5.04% 1132 5.08% 1121 4.94% 68 3.88% 64 9.41% 260864 12.55%
6 1004 4.15% 956 4.29% 930 4.10% 47 2.68% 50 7.35% 73382 3.53%
7 883 3.65% 824 3.70% 839 3.70% 46 2.63% 39 5.74% 71526 3.44%
8 810 3.35% 759 3.41% 757 3.33% 64 3.65% 62 9.12% 71115 3.42%
9 714 2.95% 688 3.09% 683 3.01% 47 2.68% 45 6.62% 41840 2.01%
10 307 1.27% 268 1.20% 268 1.18% 68 3.88% 45 6.62% 4075 0.20%
11 565 2.34% 464 2.08% 478 2.11% 99 5.65% 72 10.59% 7012 0.34%
12 233 0.96% 210 0.94% 202 0.89% 46 2.63% 45 6.62% 2851 0.14%
13 62 0.26% 24 0.11% 39 0.17% 27 1.54% 27 3.97% 1203 0.06%
14 110 0.45% 43 0.19% 67 0.30% 44 2.51% 45 6.62% 1044 0.05%
15 253 1.05% 161 0.72% 198 0.87% 37 2.11% 40 5.88% 1822 0.09%
16 872 3.60% 828 3.72% 815 3.59% 88 5.02% 50 7.35% 64719 3.11%
17 1198 4.95% 1158 5.20% 1166 5.14% 97 5.54% 50 7.35% 95810 4.61%
18 1190 4.92% 1134 5.09% 1137 5.01% 84 4.79% 45 6.62% 93281 4.49%
19 1099 4.54% 1025 4.60% 1042 4.59% 44 2.51% 60 8.82% 272065 13.08%
20 1081 4.47% 1009 4.53% 1016 4.47% 37 2.11% 37 5.44% 93393 4.49%
21 1035 4.28% 999 4.49% 989 4.36% 36 2.05% 43 6.32% 136528 6.57%
22 1104 4.56% 1030 4.62% 1046 4.61% 49 2.80% 60 8.82% 272711 13.12%
23 1142 4.72% 1086 4.88% 1104 4.86% 66 3.77% 49 7.21% 92474 4.45%
24 597 2.47% 572 2.57% 577 2.54% 66 3.77% 37 5.44% 51076 2.46%
25 87 0.36% 45 0.20% 58 0.26% 51 2.91% 57 8.38% 886 0.04%
26 1390 5.75% 1108 4.97% 1343 5.91% 28 1.60% 33 4.85% 11460 0.55%
27 931 3.85% 873 3.92% 899 3.96% 55 3.14% 45 6.62% 9821 0.47%
28 484 2.00% 419 1.88% 441 1.94% 63 3.60% 50 7.35% 42683 2.05%
29 1297 5.36% 1226 5.50% 1246 5.49% 68 3.88% 40 5.88% 42139 2.03%
30 1179 4.87% 1145 5.14% 1159 5.10% 74 4.22% 37 5.44% 15672 0.75%
31 751 3.10% 726 3.26% 732 3.22% 89 5.08% 48 7.06% 8191 0.39%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1029 4.25% 31 963 4.32% 31 978 4.31% 1934 59962 2.88%
1 32 1013 4.19% 30 935 4.20% 30 950 4.18% 1836 56902 2.74%
2 32 1012 4.18% 29 921 4.13% 31 962 4.24% 1885 58445 2.81%
3 38 1204 4.98% 32 1019 4.57% 37 1161 5.11% 1884 58413 2.81%
4 39 1210 5.00% 34 1071 4.81% 37 1155 5.09% 1907 59125 2.84%
5 34 1065 4.40% 33 1023 4.59% 33 1029 4.53% 1926 59700 2.87%
6 35 1113 4.60% 32 1003 4.50% 32 1013 4.46% 3160 97964 4.71%
7 36 1145 4.73% 34 1080 4.85% 35 1094 4.82% 3932 121889 5.86%
8 32 1021 4.22% 30 944 4.24% 31 963 4.24% 2962 91837 4.42%
9 34 1056 4.37% 32 994 4.46% 31 975 4.29% 3602 111660 5.37%
10 33 1033 4.27% 30 955 4.29% 31 971 4.28% 2116 65603 3.16%
11 32 1003 4.15% 30 943 4.23% 30 952 4.19% 2114 65529 3.15%
12 34 1055 4.36% 31 973 4.37% 31 989 4.36% 2088 64741 3.11%
13 31 984 4.07% 28 885 3.97% 29 904 3.98% 1972 61135 2.94%
14 27 858 3.55% 25 792 3.56% 25 798 3.51% 7483 231978 11.16%
15 28 888 3.67% 26 835 3.75% 26 834 3.67% 1709 52969 2.55%
16 30 955 3.95% 28 872 3.91% 28 878 3.87% 7536 233625 11.24%
17 31 987 4.08% 29 901 4.05% 29 911 4.01% 1662 51511 2.48%
18 30 931 3.85% 27 855 3.84% 28 882 3.88% 1541 47784 2.30%
19 29 916 3.79% 27 864 3.88% 27 859 3.78% 1581 48998 2.36%
20 30 948 3.92% 27 864 3.88% 28 873 3.84% 7389 229065 11.02%
21 31 969 4.01% 27 864 3.88% 27 866 3.81% 1644 50968 2.45%
22 29 899 3.72% 27 863 3.87% 27 850 3.74% 1588 49231 2.37%
23 28 895 3.70% 27 855 3.84% 27 858 3.78% 1623 50310 2.42%

Top 30 of 368 Total URLs
# Hits KBytes URL
1 11137 46.04% 1215705 58.47% /stats/usage_201702.html
2 9579 39.60% 94202 4.53% /stats/
3 649 2.68% 4017 0.19% /
4 62 0.26% 175 0.01% /Software_and_Services.html
5 45 0.19% 5043 0.24% /stats/usage_202201.html
6 31 0.13% 35 0.00% /favicon.ico
7 19 0.08% 73 0.00% /4sale/Photographs.html
8 18 0.07% 1672 0.08% /stats/usage_201709.html
9 16 0.07% 1509 0.07% /stats/usage_202010.html
10 12 0.05% 909 0.04% /stats/usage_202009.html
11 10 0.04% 18 0.00% /SteveLewis/res/common.css
12 10 0.04% 660 0.03% /stats/usage_201705.html
13 10 0.04% 653 0.03% /stats/usage_201804.html
14 9 0.04% 4 0.00% /SteveLewis/res/styles.css
15 9 0.04% 731 0.04% /stats/usage_201508.html
16 9 0.04% 546 0.03% /stats/usage_201712.html
17 9 0.04% 702 0.03% /stats/usage_202012.html
18 8 0.03% 9 0.00% /SteveLewis/
19 8 0.03% 548 0.03% /stats/usage_201811.html
20 8 0.03% 581 0.03% /stats/usage_202011.html
21 8 0.03% 585 0.03% /stats/usage_202101.html
22 8 0.03% 701 0.03% /stats/usage_202106.html
23 8 0.03% 696 0.03% /stats/usage_202108.html
24 8 0.03% 680 0.03% /stats/usage_202202.html
25 8 0.03% 693 0.03% /stats/usage_202203.html
26 7 0.03% 3 0.00% /AGC_video.html
27 7 0.03% 494 0.02% /stats/usage_201410.html
28 7 0.03% 653 0.03% /stats/usage_201806.html
29 7 0.03% 587 0.03% /stats/usage_202103.html
30 7 0.03% 578 0.03% /stats/usage_202105.html

Top 10 of 368 Total URLs By KBytes
# Hits KBytes URL
1 11137 46.04% 1215705 58.47% /stats/usage_201702.html
2 2 0.01% 357648 17.20% /windows10fieldguide.pdf
3 1 0.00% 183400 8.82% /SmokeyWoodsyPosterContest.mp4
4 9579 39.60% 94202 4.53% /stats/
5 2 0.01% 56696 2.73% /_24A0661.CR3
6 1 0.00% 37069 1.78% /skate/VID_20180115_133134.mp4
7 1 0.00% 27579 1.33% /skate/VID_20180115_133241.mp4
8 45 0.19% 5043 0.24% /stats/usage_202201.html
9 649 2.68% 4017 0.19% /
10 18 0.07% 1672 0.08% /stats/usage_201709.html

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 649 2.68% 534 33.23% /
2 9579 39.60% 475 29.56% /stats/
3 62 0.26% 40 2.49% /Software_and_Services.html
4 18 0.07% 14 0.87% /stats/usage_201709.html
5 19 0.08% 11 0.68% /4sale/Photographs.html
6 16 0.07% 11 0.68% /stats/usage_202010.html
7 10 0.04% 8 0.50% /stats/usage_201705.html
8 10 0.04% 8 0.50% /stats/usage_201804.html
9 12 0.05% 8 0.50% /stats/usage_202009.html
10 9 0.04% 8 0.50% /stats/usage_202012.html

Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 649 2.68% 519 32.46% /
2 9579 39.60% 477 29.83% /stats/
3 62 0.26% 50 3.13% /Software_and_Services.html
4 19 0.08% 16 1.00% /4sale/Photographs.html
5 12 0.05% 11 0.69% /stats/usage_202009.html
6 18 0.07% 10 0.63% /stats/usage_201709.html
7 16 0.07% 10 0.63% /stats/usage_202010.html
8 10 0.04% 8 0.50% /stats/usage_201705.html
9 9 0.04% 8 0.50% /stats/usage_202012.html
10 11137 46.04% 7 0.44% /stats/usage_201702.html

Top 30 of 680 Total Sites
# Hits Files KBytes Visits Hostname
1 11132 46.02% 11132 49.98% 1215269 58.44% 3 0.17% 46.161.11.28
2 3959 16.37% 3959 17.77% 38940 1.87% 4 0.23% 95.165.100.99
3 1390 5.75% 1390 6.24% 13667 0.66% 6 0.34% 195-130.static.ipcserver.net
4 897 3.71% 897 4.03% 12691 0.61% 4 0.23% 62.173.139.184
5 561 2.32% 561 2.52% 5515 0.27% 3 0.17% 194-59.static.ipcserver.net
6 501 2.07% 501 2.25% 4928 0.24% 167 9.53% 156.146.33.241
7 424 1.75% 228 1.02% 681727 32.79% 149 8.50% 216.244.66.226
8 423 1.75% 423 1.90% 4160 0.20% 5 0.29% 5.252.195.130
9 405 1.67% 405 1.82% 3982 0.19% 135 7.71% 172.94.31.2
10 303 1.25% 303 1.36% 2979 0.14% 20 1.14% 45.74.54.2
11 291 1.20% 291 1.31% 2861 0.14% 6 0.34% 172.94.9.75
12 241 1.00% 2 0.01% 39 0.00% 2 0.11% crawl-prodd4-1.babbar.eu
13 223 0.92% 223 1.00% 2192 0.11% 3 0.17% 5.252.194.59
14 183 0.76% 183 0.82% 1799 0.09% 61 3.48% 194.127.173.252
15 140 0.58% 140 0.63% 1376 0.07% 1 0.06% 195-130.static.spheral.ru
16 108 0.45% 108 0.48% 1062 0.05% 1 0.06% ns1648.ztomy.com
17 62 0.26% 62 0.28% 610 0.03% 1 0.06% 109.68.113.64
18 54 0.22% 54 0.24% 531 0.03% 18 1.03% 138.199.31.193
19 53 0.22% 5 0.02% 36 0.00% 15 0.86% ninja-crawler74.webmeup.com
20 52 0.21% 9 0.04% 190 0.01% 1 0.06% 78.129.237.56
21 52 0.21% 8 0.04% 191 0.01% 1 0.06% 88.150.240.30
22 48 0.20% 48 0.22% 472 0.02% 16 0.91% 194.127.172.51
23 44 0.18% 41 0.18% 9758 0.47% 26 1.48% 51.222.253.17
24 38 0.16% 4 0.02% 34 0.00% 2 0.11% 164.92.110.140
25 38 0.16% 6 0.03% 47 0.00% 2 0.11% 20.57.139.241
26 34 0.14% 34 0.15% 8079 0.39% 20 1.14% 51.222.253.3
27 33 0.14% 29 0.13% 4881 0.23% 18 1.03% 51.222.253.14
28 32 0.13% 31 0.14% 8752 0.42% 22 1.26% 51.222.253.10
29 30 0.12% 29 0.13% 1211 0.06% 19 1.08% 51.222.253.7
30 28 0.12% 25 0.11% 1021 0.05% 14 0.80% 51.222.253.5

Top 10 of 680 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11132 46.02% 11132 49.98% 1215269 58.44% 3 0.17% 46.161.11.28
2 424 1.75% 228 1.02% 681727 32.79% 149 8.50% 216.244.66.226
3 3959 16.37% 3959 17.77% 38940 1.87% 4 0.23% 95.165.100.99
4 1390 5.75% 1390 6.24% 13667 0.66% 6 0.34% 195-130.static.ipcserver.net
5 897 3.71% 897 4.03% 12691 0.61% 4 0.23% 62.173.139.184
6 17 0.07% 16 0.07% 10857 0.52% 8 0.46% ip16.ip-51-222-253.net
7 44 0.18% 41 0.18% 9758 0.47% 26 1.48% 51.222.253.17
8 32 0.13% 31 0.14% 8752 0.42% 22 1.26% 51.222.253.10
9 34 0.14% 34 0.15% 8079 0.39% 20 1.14% 51.222.253.3
10 561 2.32% 561 2.52% 5515 0.27% 3 0.17% 194-59.static.ipcserver.net

Top 30 of 61 Total Referrers
# Hits Referrer
1 4734 19.57% - (Direct Request)
2 3959 16.37% http://proserial.org
3 2344 9.69% http://mexicanonlinepharmacy.store
4 1807 7.47% https://boobsphoto.name/
5 1692 6.99% https://mexicanonlinepharmacyhq.com
6 1660 6.86% http://onlinepharmacypxl.site
7 1564 6.47% https://onlinexlpharmacy.online
8 1014 4.19% https://onlinexlpharmacy.com
9 912 3.77% https://evakuator-kronshtadt.ru
10 848 3.51% http://zxonlinepharmacyio.site
11 831 3.44% http://onlinexrpharmacy.store
12 614 2.54% https://chohanpohan.com
13 554 2.29% https://canadian-drugstorerx.com
14 529 2.19% http://dxpharmacyx.com
15 327 1.35% https://certifiedelectrician.co.uk/
16 170 0.70% https://devahy.org
17 146 0.60% https://babushky.me
18 96 0.40% https://erectiledysfunctionpills-365.com
19 72 0.30% www.google.com
20 66 0.27% binance.com
21 62 0.26% https://xn--c1accaa8aim1ak.xn--p1ai/
22 29 0.12% http://bjfinn.com/
23 20 0.08% http://bjfinn.com
24 20 0.08% https://mosenergosbut.ru/
25 7 0.03% http://bjfinn.com/wp-login.php
26 6 0.02% https://www.crawlson.com/domain/bjfinn.com
27 3 0.01% https://www.bing.com
28 3 0.01% https://www.google.com
29 2 0.01% http://bjfinn.com/Software_and_Services.html
30 2 0.01% http://bjfinn.com/administrator/

Top 15 of 69 Total User Agents
# Hits User Agent
1 21730 89.83% Netscape
2 9336 38.60% Mozilla/5.0 (Windows NT 10.0)
3 7068 29.22% Mozilla/5.0 (Windows NT 6.1)
4 3817 15.78% Mozilla/5.0 (Windows NT 6.3)
5 1145 4.73% Mozilla/5.0 (Windows NT 6.2)
6 609 2.52% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
7 424 1.75% DotBot/1.2 (help@moz.com)
8 347 1.43% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
9 241 1.00% Barkrowler/0.9 (+https://babbar.tech/crawler)
10 139 0.57% Mozilla/5.0 (Macintosh)
11 139 0.57% Mozilla/5.0 (X11)
12 130 0.54% Googlebot/2.1 (+http://www.google.com/bot.html)
13 74 0.31% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 74 0.31% ZoominfoBot (zoominfobot at zoominfo dot com)
15 73 0.30% MJ12bot/v1.4.8 (http://mj12bot.com/)

Usage by Country for May 2022

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 20698 85.57% 19651 88.22% 2028166 97.54% Unresolved/Unknown
2 2162 8.94% 2129 9.56% 40146 1.93% Network (net)
3 581 2.40% 327 1.47% 9211 0.44% Commercial (com)
4 303 1.25% 8 0.04% 282 0.01% Czech Republic
5 243 1.00% 3 0.01% 46 0.00% European Union
6 148 0.61% 140 0.63% 1378 0.07% Russian Federation
7 44 0.18% 10 0.04% 74 0.00% Germany
8 2 0.01% 1 0.00% 7 0.00% Colombia
9 2 0.01% 2 0.01% 13 0.00% Lithuania
10 2 0.01% 0 0.00% 0 0.00% United Kingdom
11 1 0.00% 1 0.00% 0 0.00% Japan
12 1 0.00% 1 0.00% 7 0.00% Mexico
13 1 0.00% 1 0.00% 7 0.00% Norway
14 1 0.00% 1 0.00% 7 0.00% Ukraine


Generated by Webalizer Version 2.23